The best APS-C cameras
APS-C cameras are digital imaging devices that feature a relatively large sensor. Their designation is derived from a discontinued format for film photography, the Advanced Photo System. Indeed, the sensor in APS-C digital cameras is of about the same size as a negative of the Classic version (hence APS-C) of APS film. This Classic format offers the same 3:2 width to height aspect ratio as 135mm film (while other "H" and "P" formats are wider). APS film was produced from 1996 to 2011.
The size of APS-C sensors is not standardized and different camera manufacturers use slightly different sensor sizes. For example, the sensors in APS-C cameras from Canon (15 x 22.5mm) are a bit smaller than those used by Fujifilm, Nikon, Pentax or Sony (15.7 x 23.5mm). As a result, the format factor (or "crop factor") for Canon cameras amounts to 1.6 — meaning that the diagonal of a film slide (or full-frame camera sensor) is 1.6-times as long as the diagonal of a Canon APS-C sensor — while for Fujifilm, Nikon, Pentax and Sony the format factor equals 1.5.
As devices with a relatively large sensor, APS-C cameras provide very good image quality in terms of dynamic range, color reproduction and low-light sensitivity. Due to this superior imaging performance, they are often the tools of choice for enthusiast and professional photographers. Compared with full-frame cameras, APS-C cams offer several advantages: The smaller sensor size means that the cameras are less expensive and more compact (in particular when equipped with dedicated APS-C lenses). Moreover, in many cases APS-C cameras can be combined with (previously acquired) full-frame lenses, and in this case only use the center part of the lens for image capture while cropping out the peripheral areas where the optical quality tends to deteriorate. Also, due to the crop factor, APS-C cameras offer more telephoto-reach from full-frame lenses and are therefore very popular choices for sports and wildlife photographers.
There is a wide and growing choice of APS-C cameras on the market. It is not easy to decide which one is best. Indeed, what does it really mean to look for the best APS-C? The camera that offers the best imaging experience? The one with the highest sensor resolution? The one that is most portable? The APS-C camera that does not break the bank? The answers to these questions come down to personal preference, but hopefully the listings below will prove to be useful for your camera decision process.
The highest rated APS-C cameras
The Camera Elo represents a comprehensive rating that takes the body, sensor and feature characteristics of digital cameras into account. It is based on the outcomes of thousands of pair-wise comparisons undertaken via the CAM-parator app.
The Fujifilm X-H2 is currently the top-ranked APS-C camera with a Camera Elo of 3191, followed in second place by the Fujifilm X-H2S with a rating of 3068. The table below lists the 20 highest ranked APS-C in descending order of their Elo. It also reports the cameras' DXO Mark sensor quality score, which can be taken as indicators of pure image quality. For both the Camera Elo and the DXO score, higher values represent better performance.

| Camera Model |
Lens Type |
Camera Elo |
DXO Score |
Camera Type |
Resolution (MP) |
Video Format |
Camera Launch | Launch Price | Street Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fujifilm X-H2 | Fujifilm X | 3191 | 86 | Mirrorless | 39.8 | 8k/30p | Sep 2022 | EUR 2 249 | amazon.com | |
| 2. | Fujifilm X-H2S | Fujifilm X | 3068 | 86 | Mirrorless | 26.0 | 6.2k/30p | May 2022 | EUR 2 749 | amazon.com | |
| 3. | Fujifilm X-T5 | Fujifilm X | 3028 | 86 | Mirrorless | 39.8 | 6.2k/30p | Nov 2022 | EUR 1 999 | amazon.com | |
| 4. | Sony A6700 | Sony E | 2949 | 86 | Mirrorless | 25.6 | 4K/120p | Jul 2023 | EUR 1 699 | amazon.com | |
| 5. | Canon R7 | Canon RF | 2946 | 84 | Mirrorless | 32.3 | 4k/60p | May 2022 | EUR 1 499 | amazon.com | |
| 6. | Fujifilm X-S20 | Fujifilm X | 2893 | 86 | Mirrorless | 26.0 | 4K/60p | May 2023 | EUR 1 399 | amazon.com | |
| 7. | Fujifilm X-T4 | Fujifilm X | 2855 | 84 | Mirrorless | 26.0 | 4K/60p | Feb 2020 | EUR 1 799 | ebay.com | |
| 8. | Fujifilm X100VI | 35 mm f/2.0 | 2843 | 86 | Compact | 39.8 | 6.2K/30p | Feb 2024 | EUR 1 799 | amazon.com | |
| 9. | Sony ZV-E10 II | Sony E | 2838 | 86 | Mirrorless | 25.6 | 4K/60p | Jul 2024 | EUR 1 099 | amazon.com | |
| 10. | Pentax K-3 III | Pentax K | 2833 | 85 | DSLR | 25.6 | 4K/30p | Mar 2021 | EUR 1 999 | amazon.com | |
| 11. | Canon R50 V | Canon RF | 2803 | 85 | Mirrorless | 24.0 | 4K/60p | Mar 2025 | EUR 759 | amazon.com | |
| 12. | Nikon Z50 II | Nikon Z | 2795 | 86 | Mirrorless | 20.7 | 4K/60p | Nov 2024 | EUR 999 | amazon.com | |
| 13. | Canon R10 | Canon RF | 2779 | 84 | Mirrorless | 24.0 | 4k/60p | May 2022 | EUR 979 | amazon.com | |
| 14. | Fujifilm X-T50 | Fujifilm X | 2768 | 86 | Mirrorless | 39.8 | 6.2k/30p | May 2024 | EUR 1 499 | amazon.com | |
| 15. | Sony ZV-E10 | Sony E | 2744 | 85 | Mirrorless | 24.0 | 4K/30p | Jul 2021 | EUR 749 | amazon.com | |
| 16. | Canon R50 | Canon RF | 2734 | 84 | Mirrorless | 24.0 | 4K/30p | Feb 2023 | EUR 829 | amazon.com | |
| 17. | Fujifilm X-T200 | Fujifilm X | 2725 | 84 | Mirrorless | 24.0 | 4K/30p | Jan 2020 | EUR 749 | ebay.com | |
| 18. | Fujifilm X-A7 | Fujifilm X | 2725 | 84 | Mirrorless | 24.0 | 4K/30p | Sep 2019 | EUR 549 | ebay.com | |
| 19. | Nikon Z30 | Nikon Z | 2711 | 86 | Mirrorless | 20.7 | 4K/30p | Jun 2022 | EUR 799 | amazon.com | |
| 20. | Canon V1 | 16-50 mm f/2.8-4.5 | 2698 | 79 | Compact | 22.1 | 4K/60p | Feb 2025 | EUR 999 | amazon.com | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
You can access more detail on the listed cameras by clicking on the camera's name. Alternatively, you can compare two APS-C cameras using the search boxes below. Just enter two model names into the input fields and you will promptly be taken to a respective comparison.
The highest resolution APS-C cameras
Perhaps your primary aim is to capture images with great detail, for example in landscape photography, or to have the ability to crop images heavily in post processing while still maintaining good image quality. In this case, the best APS-C camera might be the one with the highest sensor resolution. The following table lists the 20 APS-C cameras with the highest megapixel count. Again, clicking on the camera's name will reveal further detail.

| Camera Model |
Lens Type |
Resolution (MP) |
Camera Elo |
DXO Score |
Camera Type |
Video Format |
Camera Launch | Launch Price | Street Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fujifilm X-H2 | Fujifilm X | 39.8 | 3191 | 86 | Mirrorless | 8k/30p | Sep 2022 | EUR 2 249 | amazon.com | |
| 2. | Fujifilm X-T5 | Fujifilm X | 39.8 | 3028 | 86 | Mirrorless | 6.2k/30p | Nov 2022 | EUR 1 999 | amazon.com | |
| 3. | Fujifilm X100VI | 35 mm f/2.0 | 39.8 | 2843 | 86 | Compact | 6.2K/30p | Feb 2024 | EUR 1 799 | amazon.com | |
| 4. | Fujifilm X-T50 | Fujifilm X | 39.8 | 2768 | 86 | Mirrorless | 6.2k/30p | May 2024 | EUR 1 499 | amazon.com | |
| 5. | Fujifilm X-E5 | Fujifilm X | 39.8 | 2599 | 86 | Mirrorless | 6.2k/30p | Jun 2025 | EUR 1 549 | amazon.com | |
| 6. | Canon R7 | Canon RF | 32.3 | 2946 | 84 | Mirrorless | 4k/60p | May 2022 | EUR 1 499 | amazon.com | |
| 7. | Canon 90D | Canon EF-S | 32.3 | 2659 | 83 | DSLR | 4K/30p | Aug 2019 | EUR 1 299 | amazon.com | |
| 8. | Canon M6 Mark II | Canon EF-M | 32.3 | 2617 | 83 | Mirrorless | 4K/30p | Aug 2019 | EUR 929 | ebay.com | |
| 9. | Samsung NX1 | Samsung NX | 28.0 | 2461 | 83 | Mirrorless | 4K/30p | Sep 2014 | EUR 1 499 | ebay.com | |
| 10. | Samsung NX500 | Samsung NX | 28.0 | 2278 | 87 | Mirrorless | 4K/30p | Feb 2015 | EUR 749 | ebay.com | |
| 11. | Fujifilm X-H2S | Fujifilm X | 26.0 | 3068 | 86 | Mirrorless | 6.2k/30p | May 2022 | EUR 2 749 | amazon.com | |
| 12. | Fujifilm X-S20 | Fujifilm X | 26.0 | 2893 | 86 | Mirrorless | 4K/60p | May 2023 | EUR 1 399 | amazon.com | |
| 13. | Fujifilm X-T4 | Fujifilm X | 26.0 | 2855 | 84 | Mirrorless | 4K/60p | Feb 2020 | EUR 1 799 | ebay.com | |
| 14. | Fujifilm X-M5 | Fujifilm X | 26.0 | 2690 | 86 | Mirrorless | 4K/60p | Oct 2025 | EUR 899 | amazon.com | |
| 15. | Fujifilm X-T30 II | Fujifilm X | 26.0 | 2685 | 85 | Mirrorless | 4K/30p | Sep 2021 | EUR 899 | ebay.com | |
| 16. | Fujifilm X-T3 | Fujifilm X | 26.0 | 2673 | 83 | Mirrorless | 4K/60p | Sep 2018 | EUR 1 499 | ebay.com | |
| 17. | Fujifilm X-S10 | Fujifilm X | 26.0 | 2668 | 85 | Mirrorless | 4K/30p | Oct 2020 | EUR 999 | amazon.com | |
| 18. | Fujifilm X-E4 | Fujifilm X | 26.0 | 2665 | 85 | Mirrorless | 4K/30p | Jan 2021 | EUR 899 | ebay.com | |
| 19. | Fujifilm X-Pro3 | Fujifilm X | 26.0 | 2662 | 84 | Mirrorless | 4K/30p | Oct 2019 | EUR 1 899 | amazon.com | |
| 20. | Fujifilm X100V | 35 mm f/2.0 | 26.0 | 2649 | 84 | Compact | 4K/30p | Feb 2020 | EUR 1 499 | ebay.com | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
The most portable APS-C cameras
A well-known proverb states that the best camera is the one that you have with you. As such, a smaller and lighter camera will likely get more use than a bulkier and heavier model. The table below lists the 20 lightest APS-C cameras that have been released since 2015 in ascending order of their weight.

| Camera Model |
Lens Type |
Camera Weight |
Camera Size |
Camera Elo |
Camera Type |
Resolution (MP) |
Camera Launch | Launch Price | Street Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ricoh GR II | 28 mm f/2.8 | 251 g | 117 x 63 x 35 g | 2015 | Compact | 16.1 | Jun 2015 | EUR 799 | ebay.com | |
| 2. | Ricoh GR III | 28 mm f/2.8 | 257 g | 109 x 62 x 33 g | 2426 | Compact | 24.0 | Feb 2019 | EUR 899 | amazon.com | |
| 3. | Ricoh GR IIIx | 40 mm f/2.8 | 262 g | 109 x 62 x 35 g | 2444 | Compact | 24.0 | Sep 2021 | EUR 999 | amazon.com | |
| 4. | Fujifilm XF10 | 28 mm f/2.8 | 279 g | 113 x 64 x 41 g | 2422 | Compact | 24.0 | Jul 2018 | EUR 499 | ebay.com | |
| 5. | Samsung NX500 | Samsung NX | 287 g | 120 x 64 x 43 g | 2278 | Mirrorless | 28.0 | Feb 2015 | EUR 749 | ebay.com | |
| 6. | Canon M200 | Canon EF-M | 299 g | 108 x 67 x 35 g | 2377 | Mirrorless | 24.0 | Sep 2019 | EUR 539 | ebay.com | |
| 7. | Canon M10 | Canon EF-M | 301 g | 108 x 67 x 35 g | 1976 | Mirrorless | 17.9 | Oct 2015 | EUR 499 | ebay.com | |
| 8. | Canon M100 | Canon EF-M | 302 g | 108 x 67 x 35 g | 2296 | Mirrorless | 24.0 | Aug 2017 | EUR 479 | ebay.com | |
| 9. | Fujifilm X-A7 | Fujifilm X | 320 g | 119 x 68 x 41 g | 2725 | Mirrorless | 24.0 | Sep 2019 | EUR 549 | ebay.com | |
| 10. | Fujifilm X-A10 | Fujifilm X | 331 g | 117 x 67 x 40 g | 2179 | Mirrorless | 16.0 | Dec 2016 | EUR 449 | ebay.com | |
| 11. | Fujifilm X-E3 | Fujifilm X | 337 g | 121 x 74 x 43 g | 2380 | Mirrorless | 24.0 | Sep 2017 | EUR 899 | ebay.com | |
| 12. | Fujifilm X-A3 | Fujifilm X | 339 g | 117 x 67 x 40 g | 2219 | Mirrorless | 24.0 | Aug 2016 | EUR 449 | ebay.com | |
| 13. | Fujifilm X70 | 28 mm f/2.8 | 340 g | 113 x 64 x 44 g | 2181 | Compact | 16.0 | Jan 2016 | EUR 699 | ebay.com | |
| 14. | Sony ZV-E10 | Sony E | 343 g | 115 x 64 x 45 g | 2744 | Mirrorless | 24.0 | Jul 2021 | EUR 749 | amazon.com | |
| 15. | Fujifilm X-E2S | Fujifilm X | 350 g | 129 x 75 x 37 g | 2106 | Mirrorless | 16.0 | Jan 2016 | EUR 699 | ebay.com | |
| 16. | Fujifilm X-A2 | Fujifilm X | 350 g | 117 x 67 x 40 g | 1881 | Mirrorless | 16.0 | Jan 2015 | EUR 499 | ebay.com | |
| 17. | Fujifilm X-M5 | Fujifilm X | 355 g | 112 x 67 x 38 g | 2690 | Mirrorless | 26.0 | Oct 2025 | EUR 899 | amazon.com | |
| 18. | Canon R100 | Canon RF | 356 g | 116 x 86 x 69 g | 2495 | Mirrorless | 24.0 | May 2023 | EUR 579 | amazon.com | |
| 19. | Fujifilm X-A5 | Fujifilm X | 361 g | 117 x 68 x 40 g | 2458 | Mirrorless | 24.0 | Jan 2018 | EUR 449 | ebay.com | |
| 20. | Fujifilm X-E4 | Fujifilm X | 364 g | 121 x 73 x 33 g | 2665 | Mirrorless | 26.0 | Jan 2021 | EUR 899 | ebay.com |
The most affordable APS-C cameras
A camera is only as good as the lens that is placed in front of its sensor. Thus, the best APS-C is one that leaves room enough in the budget to purchase a high quality lens to go with it. More generally, budgetary considerations are almost always important when deciding on a camera purchase, so that the following listing should be of interest. It displays the 20 least expensive APS-C cameras that have been released since 2015 in ascending order of their launch prices (camera only). The latter provide a good idea on the market position of the cameras, but it is often worthwhile to check the current pricing, as all except the most recent models might be available at discounts or as great deals on the pre-owned market.

| Camera Model |
Lens Mount |
Launch Price |
Camera Elo |
DXO Score |
Camera Type |
Resolution (MP) |
Video Format | Camera Launch | Street Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fujifilm X-A5 | Fujifilm X | EUR 449 | 2458 | 82 | Mirrorless | 24.0 | 4K/15p | Jan 2018 | ebay.com | |
| 2. | Fujifilm X-A3 | Fujifilm X | EUR 449 | 2219 | 81 | Mirrorless | 24.0 | 1080/60p | Aug 2016 | ebay.com | |
| 3. | Fujifilm X-A10 | Fujifilm X | EUR 449 | 2179 | 81 | Mirrorless | 16.0 | 1080/30p | Dec 2016 | ebay.com | |
| 4. | Fujifilm X-A2 | Fujifilm X | EUR 499 | 1881 | 79 | Mirrorless | 16.0 | 1080/30p | Jan 2015 | ebay.com | |
| 5. | Canon 4000D | Canon EF-S | EUR 399 | 1799 | 63 | DSLR | 17.9 | 1080/30p | Feb 2018 | amazon.com | |
| 6. | Nikon D3500 | Nikon DX | EUR 449 | 2004 | 83 | DSLR | 24.0 | 1080/60p | Aug 2018 | ebay.com | |
| 7. | Canon 2000D | Canon EF-S | EUR 499 | 1910 | 71 | DSLR | 24.0 | 1080/30p | Feb 2018 | amazon.com | |
| 8. | Canon 1300D | Canon EF-S | EUR 449 | 1802 | 66 | DSLR | 17.9 | 1080/30p | Mar 2016 | ebay.com | |
| 9. | Canon R100 | Canon RF | EUR 579 | 2495 | 84 | Mirrorless | 24.0 | 4k/24p | May 2023 | amazon.com | |
| 10. | Fujifilm X-A7 | Fujifilm X | EUR 549 | 2725 | 84 | Mirrorless | 24.0 | 4K/30p | Sep 2019 | ebay.com | |
| 11. | Fujifilm XF10 | 28 mm f/2.8 | EUR 499 | 2422 | 83 | Compact | 24.0 | 4K/15p | Jul 2018 | ebay.com | |
| 12. | Canon M100 | Canon EF-M | EUR 479 | 2296 | 78 | Mirrorless | 24.0 | 1080/60p | Aug 2017 | ebay.com | |
| 13. | Canon M10 | Canon EF-M | EUR 499 | 1976 | 65 | Mirrorless | 17.9 | 1080/30p | Oct 2015 | ebay.com | |
| 14. | Nikon D3400 | Nikon DX | EUR 499 | 1951 | 86 | DSLR | 24.0 | 1080/60p | Aug 2016 | ebay.com | |
| 15. | Canon M200 | Canon EF-M | EUR 539 | 2377 | 82 | Mirrorless | 24.0 | 4k/25p | Sep 2019 | ebay.com | |
| 16. | Canon 200D | Canon EF-S | EUR 599 | 2331 | 79 | DSLR | 24.0 | 1080/60p | Jun 2017 | ebay.com | |
| 17. | Canon M50 Mark II | Canon EF-M | EUR 599 | 2641 | 83 | Mirrorless | 24.0 | 4K/24p | Oct 2020 | ebay.com | |
| 18. | Fujifilm X-T100 | Fujifilm X | EUR 599 | 2482 | 83 | Mirrorless | 24.0 | 4K/15p | May 2018 | ebay.com | |
| 19. | Canon 250D | Canon EF-S | EUR 549 | 2482 | 82 | DSLR | 24.0 | 4K/25p | Apr 2019 | amazon.com | |
| 20. | Canon R50 V | Canon RF | EUR 759 | 2803 | 85 | Mirrorless | 24.0 | 4K/60p | Mar 2025 | amazon.com | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
Further Reading
Additional information on the calculation of the Camera Elo can be found on a respective Elo methodology page. Moreover, there are other rankings of cameras by category that might be of interest:
You are here: Home » Best Camera » Best APS-C