What is the sensor size of the Pentax K-50?
The Pentax K-50 is a digital camera that has an APS-C sensor at its core. This imager measures 23.5mm in width and 15.6mm in height, so that the total imaging area of the sensor amounts to 367 mm2.
The K-50 provides an image resolution of 16.1 megapixels, based on 4 928 horizontal pixels and 3 264 vertical pixels.
Sensor size comparison with a film slide
The sensor diagonal measures 28.2mm, which gives rise to a format factor (or crop factor) of 1.5. Hence, the Pentax K-50 is a crop-sensor camera, as its sensor is smaller than a traditional 35mm film slide or negative.

Sensor specs and performance
The table below compares the sensor specs of the Pentax K-50 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pentax K-50 | APS-C | 16.1 | 4928 | 3264 | 1080/30p | 23.7 | 13.0 | 1120 | 79 | |
| 2. | Pentax K-3 | APS-C | 24.1 | 6016 | 4000 | 1080/60i | 23.7 | 13.4 | 1216 | 80 | |
| 3. | Pentax K-3 II | APS-C | 24.1 | 6016 | 4000 | 1080/60i | 23.6 | 13.6 | 1106 | 80 | |
| 4. | Pentax K-5 | APS-C | 16.1 | 4928 | 3264 | 1080/25p | 23.7 | 14.1 | 1162 | 82 | |
| 5. | Pentax K-5 II | APS-C | 16.1 | 4928 | 3264 | 1080/25p | 23.8 | 14.1 | 1235 | 82 | |
| 6. | Pentax K-30 | APS-C | 16.1 | 4928 | 3264 | 1080/30p | 23.7 | 13.0 | 1129 | 79 | |
| 7. | Pentax K-70 | APS-C | 24.0 | 6000 | 4000 | 1080/60i | 23.8 | 13.1 | 1639 | 80 | |
| 8. | Pentax K-500 | APS-C | 16.1 | 4928 | 3264 | 1080/30p | 23.7 | 13.1 | 1087 | 79 | |
| 9. | Pentax KP | APS-C | 24.1 | 6016 | 4000 | 1080/60i | 23.9 | 13.2 | 1699 | 81 | |
| 10. | Pentax K-S1 | APS-C | 20.0 | 5472 | 3648 | 1080/30p | 23.5 | 13.0 | 1061 | 78 | |
| 11. | Pentax K-S2 | APS-C | 20.0 | 5472 | 3648 | 1080/30p | 23.6 | 12.9 | 1514 | 79 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the K-50 was initially launched in June 2013 at a price of $599.

Check K-50 offers at
ebay.com
Camera to camera comparisons
In case you would like to check on the differences and similarities with other camera models, just make a corresponding selection in the search boxes below. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
| Camera Model | Pentax K-50 | |
|---|---|---|
| Camera Type | Digital single lens reflex | |
| Camera Lens | Pentax K mount lenses | |
| Launch Date | June 2013 | |
| Launch Price | USD 599 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | APS-C Sensor | |
| Sensor Size | 23.5 x 15.6 mm | |
| Sensor Area | 367 mm2 | |
| Sensor Diagonal | 28.2 mm | |
| Crop Factor | 1.5x | |
| Sensor Resolution | 16.1 Megapixels | |
| Image Resolution | 4 928 x 3 264 pixels | |
| Pixel Pitch | 4.77 μm | |
| Pixel Density | 4.39 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | 1080/30p Video | |
| ISO Setting | 100 - 51 200 ISO | |
| Image Processor | PRIME M | |
| DXO Sensor Quality (score) | 79 | |
| DXO Color Depth (bits) | 23.7 | |
| DXO Dynamic Range (EV) | 13.0 | |
| DXO Low Light (ISO) | 1120 | |
| Screen Specs | ||
| Viewfinder Type | Optical viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.61x | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 921k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Phase-detect AF | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/6000s | |
| Continuous Shooting | 6 shutter flaps/s | |
| Shutter Life Expectancy | 100 000 actuations | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Image Stabilization | In-body stabilization | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | no | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | micro HDMI | |
| Wifi Support | no Wifi | |
| Body Specs | ||
| Environmental Sealing | Weathersealed body | |
| Battery Type | Pentax D-LI109 power pack | |
| Battery Life (CIPA) | 410 shots per charge | |
| Body Dimensions |
130 x 97 x 71 mm (5.1 x 3.8 x 2.8 in) |
|
| Camera Weight | 650 g (22.9 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Pentax K-50 Review » Pentax K-50 Sensor Size