What is the crop factor of the Canon G3 X?
The Canon PowerShot G3 X is equipped with an one-inch sensor, whose diagonal measures 15.9mm. The sensor has a crop factor (or format factor, or focal length multiplier) of 2.7.
The crop factor is defined as the ratio of the 35mm full-frame film diagonal to the diagonal of a digital sensor. This number indicates how a lens behaves in relation to the size of the image sensor.
Sensor size comparison with a film slide
With a crop factor of 2.7, the sensor in the Canon G3 X is smaller than the receptor area of a 35mm film slide or negative. As a result, the lens that is attached to the Canon G3 X will offer a narrower angle of view and provide deeper depth of field than a lens of similar focal length and aperture on a film camera. The equivalent focal length is obtained by multiplying the actual focal length of the lens with the crop factor. For example, a 19mm lens on the Canon G3 X will provide the same angle of view and depth of field as a 50mm normal lens on a film camera (19mm * 2.7 = 50mm).

Sensor specs and performance
The table below compares the sensor specs of the Canon G3 X to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Canon G3 X | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 21.4 | 12.3 | 521 | 63 | |
| 2. | Canon 70D | APS-C | 20.0 | 5472 | 3648 | 1080/30p | 22.5 | 11.6 | 926 | 68 | |
| 3. | Canon 80D | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 23.6 | 13.2 | 1135 | 79 | |
| 4. | Canon G7 X | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 23.0 | 12.7 | 556 | 71 | |
| 5. | Canon G9 X | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 21.5 | 12.3 | 495 | 63 | |
| 6. | Panasonic FZ1000 | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.1 | 11.7 | 517 | 64 | |
| 7. | Panasonic FZ2500 | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 23.0 | 12.6 | 538 | 70 | |
| 8. | Sony RX10 | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 22.9 | 12.6 | 474 | 69 | |
| 9. | Sony RX10 II | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 23.0 | 12.6 | 531 | 70 | |
| 10. | Sony RX10 III | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 23.1 | 12.6 | 472 | 70 | |
| 11. | Sony RX100 V | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.8 | 12.4 | 586 | 70 |
In the United States, the G3X was initially launched in June 2015 at a price of $999.

Check G3X offers at
ebay.com
Camera to camera comparisons
In case you are interested in seeing how this camera compares to another one, just use the search menu below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
| Camera Model | Canon G3 X | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 24-600mm f/2.8-5.6 | |
| Launch Date | June 2015 | |
| Launch Price | USD 999 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | 1" Sensor | |
| Sensor Size | 13.2 x 8.8 mm | |
| Sensor Area | 116 mm2 | |
| Sensor Diagonal | 15.9 mm | |
| Crop Factor | 2.7x | |
| Sensor Resolution | 20 Megapixels | |
| Image Resolution | 5 472 x 3 648 pixels | |
| Pixel Pitch | 2.41 μm | |
| Pixel Density | 17.18 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | 1080/60p Video | |
| ISO Setting | 125 - 12 800 ISO | |
| ISO Boost | 125 - 25 600 ISO | |
| Image Processor | DIGIC 6 | |
| DXO Sensor Quality (score) | 63 | |
| DXO Color Depth (bits) | 21.4 | |
| DXO Dynamic Range (EV) | 12.3 | |
| DXO Low Light (ISO) | 521 | |
| Screen Specs | ||
| Viewfinder Type | Viewfinder optional | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.2 inch | |
| LCD Resolution | 1620k dots | |
| LCD Attachment | Tilting screen | |
| V-logging Friendliness | Front-flip possible | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/2000s | |
| Continuous Shooting | 5.9 shutter flaps/s | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-I | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | mini HDMI | |
| Microphone Port | External MIC port | |
| Headphone Socket | Headphone port | |
| Wifi Support | Wifi built-in | |
| Near-Field Communication | NFC built-in | |
| Body Specs | ||
| Environmental Sealing | Weathersealed body | |
| Battery Type | Canon NB-10L power pack | |
| Battery Life (CIPA) | 300 shots per charge | |
| Body Dimensions |
123 x 77 x 105 mm (4.8 x 3.0 x 4.1 in) |
|
| Camera Weight | 733 g (25.9 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Canon G3 X Review » Canon G3 X Crop Factor