Touchscreen on the Fujifilm X-Pro2?
The rear monitor on the Fujifilm X-Pro2 is not touch sensitive. All interactions with the camera's firmware, thus, have to be entered through buttons and dials on the camera body. While this method of operating a camera might not be as intuitive as a touch interface and requires the photographer to memorize the functions of the external controls, it avoids accidental setting changes from unitentional contacts with the screen.
In terms of size and resolution, the rear LCD of the Fujifilm X-Pro2 measures 3.0 inches and offers a resolution of 1,620,000 dots.
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.39x | |
| Viewfinder Resolution | 2360k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1620k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen |
Back side of the Fujifilm X-Pro2 with LCD

As can be seen from the rear-side image, the 3.0-inch LCD occupies a large part of the backside of the camera. For comparison, the diagonal on a standard credit card measures 4 inches.
Camera to camera comparisons
The Fujifilm X-Pro2 is a mirrorless interchangeable lens camera that was announced in January 2016 and is equipped with an APS-C sensor. It offers a resolution of 24 megapixel. In the United States, the camera was initially launched at a price of $1,699.

Check X-Pro2 offers at
ebay.com
The table below compares the rear screen specs of the Fujifilm X-Pro2 to those of several similar cameras. Additionally, the table includes some information on other core features, such as the viewfinder, shutter, flash, and image stabilization system.

| Camera Model |
Viewfinder (Type or 000 dots) |
Control Panel (yes/no) |
LCD Specifications (inch/000 dots) |
LCD Attach- ment |
Touch Screen (yes/no) |
Mech Shutter Speed |
Shutter Flaps (1/sec) |
Built-in Flash (yes/no) |
Built-in Image Stab |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fujifilm X-Pro2 | 2360 | n | 3.0 / 1620 | fixed | n | 1/8000s | 8.0/s | n | n | |
| 2. | Canon 6D Mark II | optical | Y | 3.0 / 1040 | swivel | Y | 1/4000s | 6.5/s | n | n | |
| 3. | Fujifilm X-E3 | 2360 | n | 3.0 / 1040 | fixed | Y | 1/4000s | 8.0/s | n | n | |
| 4. | Fujifilm X-Pro1 | 1440 | n | 3.0 / 1230 | fixed | n | 1/4000s | 6.0/s | n | n | |
| 5. | Fujifilm X-Pro3 | 3690 | n | 3.0 / 1620 | tilting | Y | 1/8000s | 8.0/s | n | n | |
| 6. | Fujifilm X-T1 | 2360 | n | 3.0 / 1040 | tilting | n | 1/4000s | 8.0/s | n | n | |
| 7. | Fujifilm X-T2 | 2360 | n | 3.0 / 1040 | full-flex | n | 1/8000s | 8.0/s | n | n | |
| 8. | Fujifilm X-T3 | 3690 | n | 3.0 / 1040 | full-flex | Y | 1/8000s | 11.0/s | n | n | |
| 9. | Fujifilm X-T20 | 2360 | n | 3.0 / 1040 | tilting | Y | 1/4000s | 8.0/s | Y | n | |
| 10. | Fujifilm X100F | 2360 | n | 3.0 / 1040 | fixed | n | 1/4000s | 8.0/s | Y | n | |
| 11. | Fujifilm X100V | 3690 | n | 3.0 / 1620 | tilting | Y | 1/4000s | 11.0/s | n | n | |
| Note: *) Information refers to the mechanical shutter, unless the camera only has an electronic one. | |||||||||||
In case you are interested in seeing how this camera compares to another one, just make your choice using the following search menu. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon M10 vs Fujifilm X-Pro2
- Canon S120 vs Fujifilm X-Pro2
- Canon SX510 vs Fujifilm X-Pro2
- Canon XC10 vs Fujifilm X-Pro2
- Fujifilm X-Pro2 vs Fujifilm X30
- Fujifilm X-Pro2 vs Nikon D3
- Fujifilm X-Pro2 vs Panasonic FZ100
- Fujifilm X-Pro2 vs Panasonic FZ80
- Fujifilm X-Pro2 vs Panasonic GX80
- Fujifilm X-Pro2 vs Sony A7C R
- Fujifilm X-Pro2 vs Sony HX95
- Fujifilm X-Pro2 vs Sony NEX-5R
| Camera Model | Fujifilm X-Pro2 | |
|---|---|---|
| Camera Type | Mirrorless system camera | |
| Camera Lens | Fujifilm X mount lenses | |
| Launch Date | January 2016 | |
| Launch Price | USD 1 699 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | APS-C Sensor | |
| Sensor Size | 23.6 x 15.6 mm | |
| Sensor Area | 368 mm2 | |
| Sensor Diagonal | 28.3 mm | |
| Crop Factor | 1.5x | |
| Sensor Resolution | 24 Megapixels | |
| Image Resolution | 6 000 x 4 000 pixels | |
| Pixel Pitch | 3.92 μm | |
| Pixel Density | 6.52 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 1080/60p Video | |
| ISO Setting | 200 - 12 800 ISO | |
| ISO Boost | 100 - 51 200 ISO | |
| Image Processor | X Processor Pro | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.39x | |
| Viewfinder Resolution | 2360k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1620k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | On-Sensor Phase-detect | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/8000s | |
| Continuous Shooting | 8 shutter flaps/s | |
| Shutter Life Expectancy | 200 000 actuations | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Fill Flash | no On-Board Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Dual card slots | |
| UHS card support | Single UHS-II | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| Studio Flash | PC Sync socket | |
| USB Connector | USB 2.0 | |
| HDMI Port | micro HDMI | |
| Microphone Port | External MIC port | |
| Wifi Support | Wifi built-in | |
| Body Specs | ||
| Environmental Sealing | Weathersealed body | |
| Battery Type | Fujifilm NP-W126 power pack | |
| Battery Life (CIPA) | 350 shots per charge | |
| Body Dimensions |
141 x 83 x 46 mm (5.6 x 3.3 x 1.8 in) |
|
| Camera Weight | 495 g (17.5 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Fujifilm X-Pro2 Review » Fujifilm X-Pro2 LCD Touchscreen