LCD attachment on the Fujifilm X-Pro3
The LCD screen on the Fujifilm X-Pro3 is flexibly attached to the body. In particular, the LCD can be tilted vertically to facilitate odd-angle shots in landscape orientation. This tilting design is often preferred, for example, by street photographers to a fully articulated, swivel type of LCD attachment, as it is more unobtrusive during shooting than a screen that flips out to the side.
In terms of size and resolution, the rear LCD of the Fujifilm X-Pro3 measures 3.0 inches and offers a resolution of 1,620,000 dots. The panel is touch sensitive.
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 95% | |
| Viewfinder Magnification | 0.52x | |
| Viewfinder Resolution | 3690k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1620k dots | |
| LCD Attachment | Tilting screen | |
| Touch Input | Touchscreen |
Back side of the Fujifilm X-Pro3 with LCD

As can be seen from the rear-side image, the 3.0-inch LCD occupies a large part of the backside of the camera. For comparison, the diagonal on a standard credit card measures 4 inches.
Camera to camera comparisons
The Fujifilm X-Pro3 is a mirrorless interchangeable lens camera that was announced in October 2019 and is equipped with an APS-C sensor. It offers a resolution of 26 megapixel. In the United States, the camera was initially launched at a price of $1,799.

Check X-Pro3 price at
amazon.com
The table below compares the rear screen specs of the Fujifilm X-Pro3 to those of several similar cameras. Additionally, the table includes some information on other core features, such as the viewfinder, shutter, flash, and image stabilization system.

| Camera Model |
Viewfinder (Type or 000 dots) |
Control Panel (yes/no) |
LCD Specifications (inch/000 dots) |
LCD Attach- ment |
Touch Screen (yes/no) |
Mech Shutter Speed |
Shutter Flaps (1/sec) |
Built-in Flash (yes/no) |
Built-in Image Stab |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fujifilm X-Pro3 | 3690 | n | 3.0 / 1620 | tilting | Y | 1/8000s | 8.0/s | n | n | |
| 2. | Fujifilm X-A5 | none | n | 3.0 / 1040 | tilting | Y | 1/4000s | 6.0/s | Y | n | |
| 3. | Fujifilm X-H1 | 3690 | Y | 3.0 / 1040 | full-flex | Y | 1/8000s | 14.0/s | n | Y | |
| 4. | Fujifilm X-Pro2 | 2360 | n | 3.0 / 1620 | fixed | n | 1/8000s | 8.0/s | n | n | |
| 5. | Fujifilm X-T1 | 2360 | n | 3.0 / 1040 | tilting | n | 1/4000s | 8.0/s | n | n | |
| 6. | Fujifilm X-T2 | 2360 | n | 3.0 / 1040 | full-flex | n | 1/8000s | 8.0/s | n | n | |
| 7. | Fujifilm X-T3 | 3690 | n | 3.0 / 1040 | full-flex | Y | 1/8000s | 11.0/s | n | n | |
| 8. | Fujifilm X-T4 | 3690 | n | 3.0 / 1620 | swivel | Y | 1/8000s | 15.0/s | n | Y | |
| 9. | Fujifilm X-T100 | 2360 | n | 3.0 / 1040 | swivel | Y | 1/4000s | 6.0/s | Y | n | |
| 10. | Fujifilm X100V | 3690 | n | 3.0 / 1620 | tilting | Y | 1/4000s | 11.0/s | n | n | |
| 11. | Samsung NX1 | 2360 | Y | 3.0 / 1036 | tilting | Y | 1/8000s | 15.0/s | Y | n | |
| Note: *) Information refers to the mechanical shutter, unless the camera only has an electronic one. | |||||||||||
It is worthwhile pointing out that the X-Pro3 has a touchscreen. Touch control can be particularly helpful, for example, when trying to adjust the focus point.
If you would like to see a side-by-side review with another camera, just use the search menu below. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon 50D vs Fujifilm X-Pro3
- Canon T7 vs Fujifilm X-Pro3
- Fujifilm X-Pro3 vs Fujifilm X-T30
- Fujifilm X-Pro3 vs Leica D-LUX 7
- Fujifilm X-Pro3 vs Leica X-U Typ 113
- Fujifilm X-Pro3 vs Leica X2
- Fujifilm X-Pro3 vs Nikon D800E
- Fujifilm X-Pro3 vs Olympus E-M10 III
- Fujifilm X-Pro3 vs Olympus E-M1X
- Fujifilm X-Pro3 vs Sony A7R IIIA
- Fujifilm X-Pro3 vs Sony HX80
- Fujifilm X-Pro3 vs Sony RX100 III
| Camera Model | Fujifilm X-Pro3 | |
|---|---|---|
| Camera Type | Mirrorless system camera | |
| Camera Lens | Fujifilm X mount lenses | |
| Launch Date | October 2019 | |
| Launch Price | USD 1 799 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | APS-C Sensor | |
| Sensor Size | 23.6 x 15.6 mm | |
| Sensor Area | 368 mm2 | |
| Sensor Diagonal | 28.3 mm | |
| Crop Factor | 1.5x | |
| Sensor Resolution | 26 Megapixels | |
| Image Resolution | 6 240 x 4 160 pixels | |
| Pixel Pitch | 3.76 μm | |
| Pixel Density | 7.05 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 4K/30p Video | |
| ISO Setting | 160 - 12 800 ISO | |
| ISO Boost | 80 - 51 200 ISO | |
| Image Processor | X-Processor 4 | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 95% | |
| Viewfinder Magnification | 0.52x | |
| Viewfinder Resolution | 3690k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1620k dots | |
| LCD Attachment | Tilting screen | |
| V-logging Friendliness | No front-flip | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | On-Sensor Phase-detect | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/8000s | |
| Continuous Shooting | 8 shutter flaps/s | |
| Shutter Life Expectancy | 200 000 actuations | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Fill Flash | no On-Board Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Dual card slots | |
| UHS card support | Dual UHS-II | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| Studio Flash | PC Sync socket | |
| USB Connector | USB 3.1 | |
| HDMI Port | no HDMI | |
| Microphone Port | External MIC port | |
| Wifi Support | Wifi built-in | |
| Bluetooth Support | Bluetooth built-in | |
| Body Specs | ||
| Environmental Sealing | Weathersealed body | |
| Battery Type | Fujifilm NP-W126S power pack | |
| Battery Life (CIPA) | 440 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
141 x 83 x 46 mm (5.6 x 3.3 x 1.8 in) |
|
| Camera Weight | 497 g (17.5 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Fujifilm X-Pro3 Review » Fujifilm X-Pro3 LCD Attachment