LCD resolution of the Fujifilm XQ2
The rear LCD screen of the Fujifilm XQ2 has a resolution of 920,000 dots and measures 3.0 inches across its diagonal. A high-resolution display offers a clearer and crisper user experience than a lower pixel screen, notably during live view framing and image review. While the physical size of the LCD is naturally limited by the space that is available on the back of the camera, the resolution of the rear screen has continued to increase over time, with new camera models often featuring nicer rear panels as one of the key arguments for a camera upgrade.
| Viewfinder Type | No viewfinder | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 920k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen |
In terms of screen handling characteristics, the LCD of the Fujifilm XQ2 is not touch sensitive and is fixed to the body.
Back side of the Fujifilm XQ2 with LCD

As can be seen from the rear-side image, the 3.0-inch LCD occupies a large part of the backside of the camera. For comparison, the diagonal on a standard credit card measures 4 inches.
Camera to camera comparisons
The Fujifilm XQ2 is a fixed lens compact camera that was announced in January 2015 and is equipped with a 2/3 sensor. It offers a resolution of 12 megapixel. In the United States, the Fujifilm XQ2 was initially launched at a price of $399.

Check XQ2 offers at
ebay.com
The table below compares the rear screen specs of the Fujifilm XQ2 to those of several similar cameras. Additionally, the table includes some information on other core features, such as the viewfinder, shutter, flash, and image stabilization system.

| Camera Model |
Viewfinder (Type or 000 dots) |
Control Panel (yes/no) |
LCD Specifications (inch/000 dots) |
LCD Attach- ment |
Touch Screen (yes/no) |
Mech Shutter Speed |
Shutter Flaps (1/sec) |
Built-in Flash (yes/no) |
Built-in Image Stab |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fujifilm XQ2 | none | n | 3.0 / 920 | fixed | n | 1/4000s | 12.0/s | Y | Y | |
| 2. | Canon S120 | none | n | 3.0 / 922 | fixed | Y | 1/2000s | 12.1/s | Y | Y | |
| 3. | Fujifilm X-A3 | none | n | 3.0 / 1040 | tilting | Y | 1/4000s | 6.0/s | Y | n | |
| 4. | Fujifilm X-A10 | none | n | 3.0 / 1040 | tilting | n | 1/4000s | 6.0/s | Y | n | |
| 5. | Fujifilm X30 | 2360 | n | 3.0 / 920 | tilting | n | 1/4000s | 12.0/s | Y | Y | |
| 6. | Fujifilm X70 | optional | n | 3.0 / 1040 | tilting | Y | 1/4000s | 8.0/s | Y | n | |
| 7. | Fujifilm XQ1 | none | n | 3.0 / 920 | fixed | n | 1/4000s | 12.0/s | Y | Y | |
| 8. | Sony HX80 | 638 | n | 3.0 / 922 | tilting | n | 1/2000s | 10.0/s | Y | Y | |
| 9. | Sony HX90V | 638 | n | 3.0 / 921 | tilting | n | 1/2000s | 10.0/s | Y | Y | |
| 10. | Sony HX95 | 638 | n | 3.0 / 922 | tilting | n | 1/2000s | 10.0/s | Y | Y | |
| 11. | Sony HX99 | 638 | n | 3.0 / 922 | tilting | Y | 1/2000s | 10.0/s | Y | Y | |
| Note: *) Information refers to the mechanical shutter, unless the camera only has an electronic one. | |||||||||||
One convenient feature of the XQ2 is the presence of an on-board flash. While this built-in flash is not very powerful, it can at times be useful as a fill-in light to brighten deep shadow areas.
In case you are interested in seeing how this camera compares to another one, just make a corresponding selection in the search boxes below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
- Canon 1D Mark III vs Fujifilm XQ2
- Canon D30 vs Fujifilm XQ2
- Canon G1 X vs Fujifilm XQ2
- Canon SX410 vs Fujifilm XQ2
- Fujifilm GFX 50R vs Fujifilm XQ2
- Fujifilm XQ2 vs Leica M9
- Fujifilm XQ2 vs Leica X-U Typ 113
- Fujifilm XQ2 vs Nikon D500
- Fujifilm XQ2 vs Nikon Z5
- Fujifilm XQ2 vs Olympus E-M10 III
- Fujifilm XQ2 vs Samsung NX1
- Fujifilm XQ2 vs Sony RX1R II
| Camera Model | Fujifilm XQ2 | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 25-100mm f/1.8-4.9 | |
| Launch Date | January 2015 | |
| Launch Price | USD 399 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | Two Thirds Sensor | |
| Sensor Size | 8.8 x 6.6 mm | |
| Sensor Area | 58 mm2 | |
| Sensor Diagonal | 11 mm | |
| Crop Factor | 3.9x | |
| Sensor Resolution | 12 Megapixels | |
| Image Resolution | 4 000 x 3 000 pixels | |
| Pixel Pitch | 2.20 μm | |
| Pixel Density | 20.66 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 1080/60p Video | |
| ISO Setting | 100 - 12 800 ISO | |
| Screen Specs | ||
| Viewfinder Type | No viewfinder | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 920k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | On-Sensor Phase-detect | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 12 shutter flaps/s | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-I | |
| Connectivity Specs | ||
| External Flash | no Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | micro HDMI | |
| Wifi Support | Wifi built-in | |
| Body Specs | ||
| Battery Type | Fujifilm NP-48 power pack | |
| Battery Life (CIPA) | 240 shots per charge | |
| Body Dimensions |
100 x 59 x 33 mm (3.9 x 2.3 x 1.3 in) |
|
| Camera Weight | 206 g (7.3 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Fujifilm XQ2 Review » Fujifilm XQ2 LCD Resolution