What is the sensor size of the Leica SL3-S?
The Leica SL3-S is a digital camera that has a full frame sensor at its core. This imager measures 36.0mm in width and 24.0mm in height, so that the total imaging area of the sensor amounts to 864 mm2.
The Leica SL3-S provides an image resolution of 24 megapixels, based on 6 000 horizontal pixels and 4 000 vertical pixels.
Sensor size comparison with a film slide
The sensor diagonal measures 43.3mm, which gives rise to a format factor (or crop factor) of 1.0. Therefore, the Leica SL3-S is a full-frame camera, as its sensor size corresponds to that of a traditional 35mm film slide or negative.

Sensor specs and performance
The table below compares the sensor specs of the Leica SL3-S to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leica SL3-S | Full Frame | 24.0 | 6000 | 4000 | 6K/30p | 25.4 | 14.8 | 3383 | 97 | |
| 2. | Canon R1 | Full Frame | 24.0 | 6000 | 4000 | 6K/60p | 25.4 | 14.8 | 3332 | 97 | |
| 3. | Canon R3 | Full Frame | 24.0 | 6000 | 4000 | 6K/60p | 25.0 | 14.7 | 4086 | 96 | |
| 4. | Fujifilm GFX 100S II | Medium Format | 101.8 | 11648 | 8736 | 4K/30p | 25.9 | 15.1 | 3720 | 101 | |
| 5. | Leica SL2 | Full Frame | 46.7 | 8368 | 5584 | 4K/60p | 25.3 | 14.3 | 2866 | 95 | |
| 6. | Leica SL2-S | Full Frame | 24.0 | 6000 | 4000 | 4K/60p | 25.2 | 14.1 | 3504 | 95 | |
| 7. | Leica SL3 | Full Frame | 60.3 | 9520 | 6336 | 8K/30p | 25.4 | 14.8 | 3295 | 97 | |
| 8. | Panasonic GH7 | Four Thirds | 25.0 | 5776 | 4336 | 5.7K/60p | 23.4 | 13.6 | 1784 | 78 | |
| 9. | Panasonic S1 II | Full Frame | 24.0 | 6000 | 4000 | 6K/30p | 25.4 | 14.8 | 3406 | 97 | |
| 10. | Panasonic S5 II | Full Frame | 24.0 | 6000 | 4000 | 6K/30p | 25.4 | 14.6 | 3158 | 96 | |
| 11. | Sony A9 III | Full Frame | 24.0 | 6000 | 4000 | 4K/120p | 25.4 | 14.7 | 3243 | 96 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the Leica SL3-S was initially launched in January 2025 at a price of $5,299.

Check Leica SL3-S price at
amazon.com
Camera to camera comparisons
If you would like to see a side-by-side review with another camera, just make a corresponding selection in the search boxes below. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon 5DS R vs Nikon Z6
- Canon R1 vs Leica SL3-S
- Fujifilm GFX 100RF vs Leica SL3-S
- Hasselblad X2D 100C vs Leica SL3-S
- Leica SL2 vs Leica SL3-S
- Leica SL3-S vs Panasonic G9 II
- Leica SL3-S vs Panasonic S1 II
- Nikon Z50 vs Nikon Z6
- Nikon Z6 vs Olympus E-520
- Nikon Z6 vs Panasonic ZS200
- Nikon Z6 vs Sony A6500
- Nikon Z6 vs Sony NEX-3
| Camera Model | Leica SL3-S | |
|---|---|---|
| Camera Type | Mirrorless system camera | |
| Camera Lens | Leica L mount lenses | |
| Launch Date | January 2025 | |
| Launch Price | USD 5 299 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | Full Frame Sensor | |
| Sensor Size | 36.0 x 24.0 mm | |
| Sensor Area | 864 mm2 | |
| Sensor Diagonal | 43.3 mm | |
| Crop Factor | 1.0x | |
| Sensor Resolution | 24 Megapixels | |
| Image Resolution | 6 000 x 4 000 pixels | |
| Pixel Pitch | 6.00 μm | |
| Pixel Density | 2.78 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 6K/30p Video | |
| ISO Setting | 100 - 50 000 ISO | |
| ISO Boost | 50 - 100 000 ISO | |
| Image Processor | Maestro IV | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.76x | |
| Viewfinder Resolution | 5760k dots | |
| Top-Level Screen | Control Panel | |
| LCD Framing | Live View | |
| LCD Size | 3.2 inch | |
| LCD Resolution | 2333k dots | |
| LCD Attachment | Tilting screen | |
| V-logging Friendliness | No front-flip | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | On-Sensor Phase-detect | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/8000s | |
| Continuous Shooting | 30 shutter flaps/s | |
| Shutter Life Expectancy | 400 000 actuations | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Image Stabilization | In-body stabilization | |
| Fill Flash | no On-Board Flash | |
| Storage Medium | CFexB or SDXC cards | |
| Single or Dual Card Slots | Dual card slots | |
| UHS card support | UHS-II | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 3.2 | |
| HDMI Port | full HDMI | |
| Microphone Port | External MIC port | |
| Headphone Socket | Headphone port | |
| Wifi Support | Wifi built-in | |
| Bluetooth Support | Bluetooth built-in | |
| Body Specs | ||
| Environmental Sealing | Weathersealed body | |
| Battery Type | Leica BP-SCL6 power pack | |
| Battery Life (CIPA) | 315 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
141 x 108 x 85 mm (5.6 x 4.3 x 3.3 in) |
|
| Camera Weight | 852 g (30.1 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Leica SL3-S Review » Leica SL3-S Sensor Size