What is the sensor size of the Nikon Coolpix A?
The Nikon Coolpix A is a digital camera that has an APS-C sensor at its core. This imager measures 23.6mm in width and 15.6mm in height, so that the total imaging area of the sensor amounts to 368 mm2.
The Coolpix A provides an image resolution of 16.1 megapixels, based on 4 928 horizontal pixels and 3 264 vertical pixels.
Sensor size comparison with a film slide
The sensor diagonal measures 28.3mm, which gives rise to a format factor (or crop factor) of 1.5. Hence, the Nikon Coolpix A is a crop-sensor camera, as its sensor is smaller than a traditional 35mm film slide or negative.

Sensor specs and performance
The table below compares the sensor specs of the Nikon Coolpix A to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nikon Coolpix A | APS-C | 16.1 | 4928 | 3264 | 1080/30p | 23.4 | 13.8 | 1164 | 80 | |
| 2. | Canon G7 X | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 23.0 | 12.7 | 556 | 71 | |
| 3. | Fujifilm X100T | APS-C | 16.0 | 4896 | 3264 | 1080/60p | 23.6 | 12.8 | 1483 | 78 | |
| 4. | Nikon P1000 | 1/2.3 | 15.9 | 4608 | 3456 | 4K/30p | 20.6 | 12.1 | 1044 | 51 | |
| 5. | Ricoh GR | APS-C | 16.1 | 4928 | 3264 | 1080/30p | 23.6 | 13.5 | 972 | 78 | |
| 6. | Ricoh GR II | APS-C | 16.1 | 4928 | 3264 | 1080/30p | 23.6 | 13.7 | 1078 | 80 | |
| 7. | Sony NEX-3N | APS-C | 16.0 | 4912 | 3264 | 1080/60i | 22.8 | 12.5 | 1067 | 74 | |
| 8. | Sony NEX-6 | APS-C | 16.0 | 4912 | 3264 | 1080/60i | 23.7 | 13.1 | 1018 | 78 | |
| 9. | Sony RX100 III | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 22.4 | 12.3 | 495 | 67 | |
| 10. | Sony RX100 IV | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.8 | 12.6 | 591 | 70 | |
| 11. | Sony RX100 V | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.8 | 12.4 | 586 | 70 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the Coolpix A was initially launched in March 2013 at a price of $1,099.

Check Coolpix A offers at
ebay.com
Camera to camera comparisons
In case you are interested in seeing how this camera compares to another one, just make your choice using the following search menu. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
- Canon SX520 vs Nikon Z6
- Fujifilm X-T1 vs Nikon Coolpix A
- Fujifilm XP120 vs Nikon Z6
- Nikon Coolpix A vs Nikon D40X
- Nikon Coolpix A vs Nikon D4S
- Nikon Coolpix A vs Nikon D610
- Nikon Coolpix A vs Panasonic GM1
- Nikon Coolpix A vs Sony A6500
- Nikon W150 vs Nikon Z6
- Nikon Z6 vs Olympus E-PM2
- Nikon Z6 vs Sony A6600
- Nikon Z6 vs Sony RX1R
| Camera Model | Nikon Coolpix A | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 28mm f/2.8 | |
| Launch Date | March 2013 | |
| Launch Price | USD 1 099 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | APS-C Sensor | |
| Sensor Size | 23.6 x 15.6 mm | |
| Sensor Area | 368 mm2 | |
| Sensor Diagonal | 28.3 mm | |
| Crop Factor | 1.5x | |
| Sensor Resolution | 16.1 Megapixels | |
| Image Resolution | 4 928 x 3 264 pixels | |
| Pixel Pitch | 4.78 μm | |
| Pixel Density | 4.37 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 1080/30p Video | |
| ISO Setting | 100 - 6 400 ISO | |
| ISO Boost | 100 - 25 600 ISO | |
| DXO Sensor Quality (score) | 80 | |
| DXO Color Depth (bits) | 23.4 | |
| DXO Dynamic Range (EV) | 13.8 | |
| DXO Low Light (ISO) | 1164 | |
| Screen Specs | ||
| Viewfinder Type | Viewfinder optional | |
| Top-Level Screen | no Top Display | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 921k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | no Peaking Feature | |
| Maximum Shutter Speed | 1/2000s | |
| Continuous Shooting | 4 shutter flaps/s | |
| Shutter Life Expectancy | 100 000 actuations | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | no | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | no HDMI | |
| Wifi Support | no Wifi | |
| Body Specs | ||
| Battery Type | Nikon EN-EL20 power pack | |
| Battery Life (CIPA) | 230 shots per charge | |
| Body Dimensions |
111 x 64 x 40 mm (4.4 x 2.5 x 1.6 in) |
|
| Camera Weight | 299 g (10.5 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Nikon Coolpix A Review » Nikon Coolpix A Sensor Size