What is the crop factor of the Nikon P1100?
The Nikon Coolpix P1100 is equipped with a 1/2.3-inch sensor, whose diagonal measures 7.7mm. The sensor has a crop factor (or format factor, or focal length multiplier) of 5.6.
The crop factor is defined as the ratio of the 35mm full-frame film diagonal to the diagonal of a digital sensor. This number indicates how a lens behaves in relation to the size of the image sensor.
Sensor size comparison with a film slide
With a crop factor of 5.6, the sensor in the Nikon P1100 is smaller than the receptor area of a 35mm film slide or negative. As a result, the lens that is attached to the Nikon P1100 will offer a narrower angle of view and provide deeper depth of field than a lens of similar focal length and aperture on a film camera. The equivalent focal length is obtained by multiplying the actual focal length of the lens with the crop factor. For example, a 9mm lens on the Nikon P1100 will provide the same angle of view and depth of field as a 50mm normal lens on a film camera (9mm * 5.6 = 50mm).

Sensor specs and performance
The table below compares the sensor specs of the Nikon P1100 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nikon P1100 | 1/2.3 | 15.9 | 4608 | 3456 | 4K/30p | 20.9 | 12.9 | 1694 | 54 | |
| 2. | Leica D-LUX 7 | Four Thirds | 16.8 | 4736 | 3552 | 4K/30p | 22.9 | 12.8 | 1002 | 72 | |
| 3. | Nikon Coolpix A | APS-C | 16.1 | 4928 | 3264 | 1080/30p | 23.4 | 13.8 | 1164 | 80 | |
| 4. | Nikon A1000 | 1/2.3 | 15.9 | 4608 | 3456 | 4K/30p | 20.7 | 12.2 | 1095 | 52 | |
| 5. | Nikon B500 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/60i | 20.3 | 11.7 | 810 | 48 | |
| 6. | Nikon B600 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/30p | 20.7 | 12.2 | 1095 | 52 | |
| 7. | Nikon P900 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/60p | 20.2 | 11.6 | 727 | 47 | |
| 8. | Nikon P950 | 1/2.3 | 15.9 | 4608 | 3456 | 4K/30p | 20.7 | 12.3 | 1189 | 52 | |
| 9. | Nikon P1000 | 1/2.3 | 15.9 | 4608 | 3456 | 4K/30p | 20.6 | 12.1 | 1044 | 51 | |
| 10. | Panasonic FZ82D | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.9 | 12.8 | 1634 | 54 | |
| 11. | Panasonic LX100 II | Four Thirds | 16.8 | 4736 | 3552 | 4K/30p | 22.8 | 12.7 | 979 | 72 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the P1100 was initially launched in February 2025 at a price of $1,099.

Check P1100 price at
amazon.com
Camera to camera comparisons
If you would like to see a side-by-side review with another camera, just make your choice using the following search menu. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
- Canon 5DS vs Nikon Z6
- Nikon P1100 vs Nikon Z50 II
- Nikon P1100 vs OM System OM-1
- Nikon P1100 vs Panasonic G97
- Nikon P1100 vs Sony A7R IIIA
- Nikon P1100 vs Sony HX99
- Nikon P1100 vs Sony ZV-E10 II
- Nikon Z6 vs Olympus E-420
- Nikon Z6 vs Olympus E-M1X
- Nikon Z6 vs Olympus E-PL3
- Nikon Z6 vs Panasonic FZ1000
- Nikon Z6 vs Sony A3000
| Camera Model | Nikon P1100 | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 24-3000mm f/2.8-8.0 | |
| Launch Date | February 2025 | |
| Launch Price | USD 1 099 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | 1/2.3" Sensor | |
| Sensor Size | 6.17 x 4.55 mm | |
| Sensor Area | 28 mm2 | |
| Sensor Diagonal | 7.7 mm | |
| Crop Factor | 5.6x | |
| Sensor Resolution | 15.9 Megapixels | |
| Image Resolution | 4 608 x 3 456 pixels | |
| Pixel Pitch | 1.33 μm | |
| Pixel Density | 56.73 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 4K/30p Video | |
| ISO Setting | 100 - 6 400 ISO | |
| Image Processor | EXPEED | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 99% | |
| Viewfinder Resolution | 2359k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.2 inch | |
| LCD Resolution | 921k dots | |
| LCD Attachment | Swivel screen | |
| V-logging Friendliness | Front-flip possible | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 7 shutter flaps/s | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-I | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | micro HDMI | |
| Microphone Port | External MIC port | |
| Wifi Support | Wifi built-in | |
| Bluetooth Support | Bluetooth built-in | |
| Body Specs | ||
| Battery Type | Nikon EN-EL20a power pack | |
| Battery Life (CIPA) | 250 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
146 x 119 x 181 mm (5.7 x 4.7 x 7.1 in) |
|
| Camera Weight | 1 410 g (49.7 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Nikon P1100 Review » Nikon P1100 Crop Factor