What is the crop factor of the Olympus E-30?
The Olympus E-30 is equipped with a Four Thirds sensor, whose diagonal measures 21.6mm. The sensor has a crop factor (or format factor, or focal length multiplier) of 2.0.
The crop factor is defined as the ratio of the 35mm full-frame film diagonal to the diagonal of a digital sensor. This number indicates how a lens behaves in relation to the size of the image sensor.
Sensor size comparison with a film slide
With a crop factor of 2.0, the sensor in the Olympus E-30 is smaller than the receptor area of a 35mm film slide or negative. As a result, a lens that is attached to the Olympus E-30 will offer a narrower angle of view and provide deeper depth of field than a lens of similar focal length and aperture on a film camera. The equivalent focal length is obtained by multiplying the actual focal length of the lens with the crop factor. For example, a 25mm lens on the Olympus E-30 will provide the same angle of view and depth of field as a 50mm normal lens on a film camera (25mm * 2.0 = 50mm).

Sensor specs and performance
The table below compares the sensor specs of the Olympus E-30 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Olympus E-30 | Four Thirds | 12.2 | 4032 | 3024 | none | 21.3 | 10.4 | 530 | 55 | |
| 2. | Olympus E-3 | Four Thirds | 10.0 | 3648 | 2736 | none | 21.6 | 10.5 | 571 | 56 | |
| 3. | Olympus E-410 | Four Thirds | 10.0 | 3648 | 2736 | none | 21.1 | 10.0 | 494 | 51 | |
| 4. | Olympus E-420 | Four Thirds | 10.0 | 3648 | 2736 | none | 21.5 | 10.4 | 527 | 56 | |
| 5. | Olympus E-450 | Four Thirds | 10.0 | 3648 | 2736 | none | 21.5 | 10.5 | 512 | 56 | |
| 6. | Olympus E-510 | Four Thirds | 10.0 | 3648 | 2736 | none | 21.2 | 10.0 | 442 | 52 | |
| 7. | Olympus E-520 | Four Thirds | 10.0 | 3648 | 2736 | none | 21.4 | 10.4 | 548 | 55 | |
| 8. | Olympus E-600 | Four Thirds | 12.2 | 4032 | 3024 | none | 21.5 | 10.3 | 541 | 55 | |
| 9. | Olympus E-620 | Four Thirds | 12.2 | 4032 | 3024 | none | 21.3 | 10.3 | 536 | 55 | |
| 10. | Olympus E-P1 | Four Thirds | 12.2 | 4032 | 3024 | 720/30p | 21.4 | 10.4 | 536 | 55 | |
| 11. | Olympus E-P2 | Four Thirds | 12.2 | 4032 | 3024 | 720/30p | 21.5 | 10.4 | 505 | 56 |
In the United States, the E-30 was initially launched in November 2008 at a price of $1,299.

Check E-30 offers at
ebay.com
Camera to camera comparisons
In case you are interested in seeing how this camera compares to another one, just make a corresponding selection in the search boxes below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
- Canon 100D vs Olympus E-30
- Canon 20D vs Olympus E-30
- Canon G12 vs Olympus E-30
- Canon SX710 vs Nikon Z6
- Fujifilm GFX 100S II vs Nikon Z6
- Fujifilm X100T vs Nikon Z6
- Leica S3 vs Nikon Z6
- Nikon D40 vs Olympus E-30
- Nikon Z6 vs Olympus TG-5
- Nikon Z6 vs Sony A6300
- Olympus E-30 vs Panasonic LX100 II
- Olympus E-30 vs Panasonic S1
| Camera Model | Olympus E-30 | |
|---|---|---|
| Camera Type | Digital single lens reflex | |
| Camera Lens | Four Thirds lenses | |
| Launch Date | November 2008 | |
| Launch Price | USD 1 299 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | Four Thirds Sensor | |
| Sensor Size | 17.3 x 13.0 mm | |
| Sensor Area | 225 mm2 | |
| Sensor Diagonal | 21.6 mm | |
| Crop Factor | 2.0x | |
| Sensor Resolution | 12.2 Megapixels | |
| Image Resolution | 4 032 x 3 024 pixels | |
| Pixel Pitch | 4.29 μm | |
| Pixel Density | 5.42 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | no Video | |
| ISO Setting | 100 - 3 200 ISO | |
| Image Processor | TruePic III+ | |
| DXO Sensor Quality (score) | 55 | |
| DXO Color Depth (bits) | 21.3 | |
| DXO Dynamic Range (EV) | 10.4 | |
| DXO Low Light (ISO) | 530 | |
| Screen Specs | ||
| Viewfinder Type | Optical viewfinder | |
| Viewfinder Field of View | 98% | |
| Viewfinder Magnification | 0.51x | |
| Top-Level Screen | Control Panel | |
| LCD Framing | Live View | |
| LCD Size | 2.7 inch | |
| LCD Resolution | 230k dots | |
| LCD Attachment | Swivel screen | |
| V-logging Friendliness | Front-flip possible | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Phase-detect AF | |
| Manual Focusing Aid | no Peaking Feature | |
| Maximum Shutter Speed | 1/8000s | |
| Continuous Shooting | 5 shutter flaps/s | |
| Shutter Life Expectancy | 100 000 actuations | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Image Stabilization | In-body stabilization | |
| Fill Flash | Built-in Flash | |
| Storage Medium | CF or XD cards | |
| Single or Dual Card Slots | Dual card slots | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | no HDMI | |
| Wifi Support | no Wifi | |
| Body Specs | ||
| Battery Type | Olympus BLM-1 power pack | |
| Battery Life (CIPA) | 750 shots per charge | |
| Body Dimensions |
142 x 108 x 75 mm (5.6 x 4.3 x 3.0 in) |
|
| Camera Weight | 701 g (24.7 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Olympus E-30 Review » Olympus E-30 Crop Factor