Touchscreen on the Olympus E-M1X?
The rear monitor on the Olympus OM-D E-M1X is touch sensitive. This feature is convenient for adjusting camera settings and reviewing images, and – just like a touchscreen on a smartphone – makes operations easy, quick, and intuitive. Commands can be entered by tapping, swiping, and sliding on the rear screen, instead of having to use dials and buttons on the camera body.
The LCD is flexibly attached to the body to allow for odd-angle shots.
In terms of size and resolution, the rear LCD of the Olympus E-M1X measures 3.0 inches and offers a resolution of 1,037,000 dots.
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.83x | |
| Viewfinder Resolution | 2360k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1037k dots | |
| LCD Attachment | Swivel screen | |
| Touch Input | Touchscreen |
Back side of the Olympus E-M1X with LCD

As can be seen from the rear-side image, the 3.0-inch LCD occupies a large part of the backside of the camera. For comparison, the diagonal on a standard credit card measures 4 inches.
Camera to camera comparisons
The Olympus OM-D E-M1X is a mirrorless interchangeable lens camera that was announced in January 2019 and is equipped with a Four Thirds sensor. It offers a resolution of 20.2 megapixel. In the United States, the camera was initially launched at a price of $2,999.

Check E-M1X offers at
ebay.com
The table below compares the rear screen specs of the Olympus E-M1X to those of several similar cameras. Additionally, the table includes some information on other core features, such as the viewfinder, shutter, flash, and image stabilization system.

| Camera Model |
Viewfinder (Type or 000 dots) |
Control Panel (yes/no) |
LCD Specifications (inch/000 dots) |
LCD Attach- ment |
Touch Screen (yes/no) |
Mech Shutter Speed |
Shutter Flaps (1/sec) |
Built-in Flash (yes/no) |
Built-in Image Stab |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Olympus E-M1X | 2360 | n | 3.0 / 1037 | swivel | Y | 1/8000s | 18.0/s | n | Y | |
| 2. | Canon R6 | 3690 | n | 3.0 / 1620 | swivel | Y | 1/8000s | 12.0/s | n | Y | |
| 3. | Olympus E-M1 II | 2360 | n | 3.0 / 1037 | swivel | Y | 1/8000s | 18.0/s | n | Y | |
| 4. | Olympus E-M1 III | 2360 | n | 3.0 / 1037 | swivel | Y | 1/8000s | 18.0/s | n | Y | |
| 5. | Olympus E-M5 III | 2360 | n | 3.0 / 1040 | swivel | Y | 1/8000s | 10.0/s | n | Y | |
| 6. | Olympus E-M10 IV | 2360 | n | 3.0 / 1040 | tilting | Y | 1/4000s | 15.0/s | Y | Y | |
| 7. | Panasonic G90 | 2360 | n | 3.0 / 1240 | swivel | Y | 1/4000s | 9.0/s | Y | Y | |
| 8. | Panasonic S1 | 5760 | Y | 3.2 / 2100 | full-flex | Y | 1/8000s | 9.0/s | n | Y | |
| 9. | Panasonic S1H | 5760 | Y | 3.2 / 2330 | swivel | Y | 1/8000s | 9.0/s | n | Y | |
| 10. | Panasonic S1R | 5760 | Y | 3.2 / 2100 | full-flex | Y | 1/8000s | 9.0/s | n | Y | |
| 11. | Sony A900 | optical | Y | 3.0 / 922 | fixed | n | 1/8000s | 5.0/s | n | Y | |
| Note: *) Information refers to the mechanical shutter, unless the camera only has an electronic one. | |||||||||||
In case you are interested in seeing how this camera compares to another one, just make a corresponding selection in the search boxes below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
- Canon 250D vs Olympus E-M1X
- Canon 50D vs Olympus E-M1X
- Fujifilm X20 vs Olympus E-M1X
- Fujifilm XP140 vs Olympus E-M1X
- Leica SL2-S vs Olympus E-M1X
- Nikon P7800 vs Olympus E-M1X
- Olympus E-M1X vs Panasonic GH2
- Olympus E-M1X vs Pentax MX-1
- Olympus E-M1X vs Sony A7
- Olympus E-M1X vs Sony A7C
- Olympus E-M1X vs Sony HX350
- Olympus E-M1X vs Sony HX95
| Camera Model | Olympus E-M1X | |
|---|---|---|
| Camera Type | Mirrorless system camera | |
| Camera Lens | Micro Four Thirds lenses | |
| Launch Date | January 2019 | |
| Launch Price | USD 2 999 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | Four Thirds Sensor | |
| Sensor Size | 17.3 x 13.0 mm | |
| Sensor Area | 225 mm2 | |
| Sensor Diagonal | 21.6 mm | |
| Crop Factor | 2.0x | |
| Sensor Resolution | 20.2 Megapixels | |
| Image Resolution | 5 184 x 3 888 pixels | |
| Pixel Pitch | 3.34 μm | |
| Pixel Density | 8.96 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 4K/30p Video | |
| ISO Setting | 200 - 25 600 ISO | |
| ISO Boost | 64 - 25 600 ISO | |
| Image Processor | Dual TruePic VIII | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.83x | |
| Viewfinder Resolution | 2360k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1037k dots | |
| LCD Attachment | Swivel screen | |
| V-logging Friendliness | Front-flip possible | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | On-Sensor Phase-detect | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/8000s | |
| Continuous Shooting | 18 shutter flaps/s | |
| Shutter Life Expectancy | 200 000 actuations | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Image Stabilization | In-body stabilization | |
| Fill Flash | no On-Board Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Dual card slots | |
| UHS card support | Dual UHS-II | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| Studio Flash | PC Sync socket | |
| USB Connector | USB 3.0 | |
| HDMI Port | micro HDMI | |
| Microphone Port | External MIC port | |
| Headphone Socket | Headphone port | |
| Wifi Support | Wifi built-in | |
| Bluetooth Support | Bluetooth built-in | |
| Geotagging | GPS built-in | |
| Body Specs | ||
| Environmental Sealing | Weathersealed body | |
| Battery Type | Olympus BLH-1 power pack | |
| Battery Life (CIPA) | 870 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
144 x 147 x 75 mm (5.7 x 5.8 x 3.0 in) |
|
| Camera Weight | 997 g (35.2 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Olympus E-M1X Review » Olympus E-M1X LCD Touchscreen