What is the crop factor of the Olympus TG-5?
The Olympus Tough TG-5 is equipped with a 1/2.3-inch sensor, whose diagonal measures 7.7mm. The sensor has a crop factor (or format factor, or focal length multiplier) of 5.6.
The crop factor is defined as the ratio of the 35mm full-frame film diagonal to the diagonal of a digital sensor. This number indicates how a lens behaves in relation to the size of the image sensor.
Sensor size comparison with a film slide
With a crop factor of 5.6, the sensor in the Olympus TG-5 is smaller than the receptor area of a 35mm film slide or negative. As a result, the lens that is attached to the Olympus TG-5 will offer a narrower angle of view and provide deeper depth of field than a lens of similar focal length and aperture on a film camera. The equivalent focal length is obtained by multiplying the actual focal length of the lens with the crop factor. For example, a 9mm lens on the Olympus TG-5 will provide the same angle of view and depth of field as a 50mm normal lens on a film camera (9mm * 5.6 = 50mm).

Sensor specs and performance
The table below compares the sensor specs of the Olympus TG-5 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Olympus TG-5 | 1/2.3 | 12.0 | 4000 | 3000 | 4K/30p | 20.5 | 11.9 | 934 | 50 | |
| 2. | Canon G9 X Mark II | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 21.9 | 12.5 | 522 | 65 | |
| 3. | Canon SX730 | 1/2.3 | 20.2 | 5184 | 3888 | 1080/60p | 20.5 | 11.9 | 924 | 50 | |
| 4. | Fujifilm XP130 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/60p | 20.6 | 12.1 | 1000 | 51 | |
| 5. | Nikon W300 | 1/2.3 | 15.9 | 4608 | 3456 | 4K/30p | 20.5 | 12.0 | 938 | 50 | |
| 6. | Olympus E-M1 II | Four Thirds | 20.2 | 5184 | 3888 | 4K/30p | 23.7 | 12.8 | 1312 | 80 | |
| 7. | Olympus E-PM1 | Four Thirds | 12.2 | 4032 | 3024 | 1080/60i | 21.0 | 10.3 | 499 | 52 | |
| 8. | Olympus TG-4 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/30p | 20.2 | 11.6 | 737 | 47 | |
| 9. | Olympus TG-6 | 1/2.3 | 12.0 | 4000 | 3000 | 4K/30p | 20.7 | 12.2 | 1127 | 52 | |
| 10. | Olympus XZ-1 | 1/1.7 | 10.1 | 3664 | 2752 | 720/30p | 18.8 | 10.4 | 117 | 34 | |
| 11. | OM System TG-7 | 1/2.3 | 12.0 | 4000 | 3000 | 4K/30p | 20.9 | 12.7 | 1553 | 54 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the TG-5 was initially launched in May 2017 at a price of $449.

Check TG-5 offers at
ebay.com
Camera to camera comparisons
If you would like to see a side-by-side review with another camera, just make a corresponding selection in the search boxes below. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon 250D vs Olympus TG-5
- Canon D30 vs Nikon Z6
- Canon M6 Mark II vs Olympus TG-5
- Canon SL3 vs Nikon Z6
- Fujifilm X-Pro2 vs Olympus TG-5
- Leica S Typ 007 vs Olympus TG-5
- Nikon 1 V1 vs Nikon Z6
- Nikon 1 V3 vs Nikon Z6
- Nikon Z6 vs Panasonic FZ2000
- Nikon Z6 vs Pentax K-5 II
- Olympus TG-5 vs Panasonic G9
- Olympus TG-5 vs Sony RX100 VII
| Camera Model | Olympus TG-5 | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 25-100mm f/2.0-4.9 | |
| Launch Date | May 2017 | |
| Launch Price | USD 449 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | 1/2.3" Sensor | |
| Sensor Size | 6.17 x 4.55 mm | |
| Sensor Area | 28 mm2 | |
| Sensor Diagonal | 7.7 mm | |
| Crop Factor | 5.6x | |
| Sensor Resolution | 12 Megapixels | |
| Image Resolution | 4 000 x 3 000 pixels | |
| Pixel Pitch | 1.53 μm | |
| Pixel Density | 42.74 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | 4K/30p Video | |
| ISO Setting | 100 - 12 800 ISO | |
| Image Processor | TruePic VIII | |
| Screen Specs | ||
| Viewfinder Type | No viewfinder | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 460k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/2000s | |
| Continuous Shooting | 20 shutter flaps/s | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Image Stabilization | In-body stabilization | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-I | |
| Connectivity Specs | ||
| External Flash | no Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | micro HDMI | |
| Wifi Support | Wifi built-in | |
| Geotagging | GPS built-in | |
| Body Specs | ||
| Environmental Sealing | Waterproof body (15m) | |
| Battery Type | Olympus LI-92B power pack | |
| Battery Life (CIPA) | 340 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
113 x 66 x 32 mm (4.4 x 2.6 x 1.3 in) |
|
| Camera Weight | 250 g (8.8 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Olympus TG-5 Review » Olympus TG-5 Crop Factor