What is the crop factor of the OM System OM-3?
The OM System OM-3 is equipped with a Four Thirds sensor, whose diagonal measures 21.6mm. The sensor has a crop factor (or format factor, or focal length multiplier) of 2.0.
The crop factor is defined as the ratio of the 35mm full-frame film diagonal to the diagonal of a digital sensor. This number indicates how a lens behaves in relation to the size of the image sensor.
Sensor size comparison with a film slide
With a crop factor of 2.0, the sensor in the OM System OM-3 is smaller than the receptor area of a 35mm film slide or negative. As a result, a lens that is attached to the OM System OM-3 will offer a narrower angle of view and provide deeper depth of field than a lens of similar focal length and aperture on a film camera. The equivalent focal length is obtained by multiplying the actual focal length of the lens with the crop factor. For example, a 25mm lens on the OM System OM-3 will provide the same angle of view and depth of field as a 50mm normal lens on a film camera (25mm * 2.0 = 50mm).

Sensor specs and performance
The table below compares the sensor specs of the OM System OM-3 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | OM System OM-3 | Four Thirds | 20.2 | 5184 | 3888 | 4K/60p | 23.4 | 13.7 | 1852 | 78 | |
| 2. | Olympus E-M1 II | Four Thirds | 20.2 | 5184 | 3888 | 4K/30p | 23.7 | 12.8 | 1312 | 80 | |
| 3. | Olympus E-M1 III | Four Thirds | 20.2 | 5184 | 3888 | 4K/30p | 23.3 | 13.1 | 1356 | 76 | |
| 4. | Olympus E-M5 III | Four Thirds | 20.2 | 5184 | 3888 | 4K/30p | 23.3 | 13.1 | 1324 | 76 | |
| 5. | OM System OM-1 | Four Thirds | 20.2 | 5184 | 3888 | 4K/60p | 23.4 | 13.4 | 1553 | 77 | |
| 6. | OM System OM-1 II | Four Thirds | 20.2 | 5184 | 3888 | 4K/60p | 23.4 | 13.6 | 1749 | 78 | |
| 7. | OM System OM-5 | Four Thirds | 20.2 | 5184 | 3888 | 4K/30p | 23.4 | 13.4 | 1622 | 78 | |
| 8. | OM System OM-5 II | Four Thirds | 20.2 | 5184 | 3888 | 4K/30p | 23.4 | 13.7 | 1889 | 78 | |
| 9. | Panasonic G9 | Four Thirds | 20.2 | 5184 | 3888 | 4K/60p | 23.1 | 12.8 | 1138 | 74 | |
| 10. | Panasonic G95 | Four Thirds | 20.2 | 5184 | 3888 | 4K/30p | 23.2 | 13.0 | 1273 | 75 | |
| 11. | Panasonic GH5 | Four Thirds | 20.2 | 5184 | 3888 | 4K/60p | 23.9 | 13.0 | 807 | 77 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the OM-3 was initially launched in February 2025 at a price of $1,999.

Check OM-3 price at
amazon.com
Camera to camera comparisons
In case you are interested in seeing how this camera compares to another one, just use the search menu below. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
- Canon R5 C vs OM System OM-3
- Fujifilm X-E3 vs OM System OM-3
- Fujifilm X-M5 vs OM System OM-3
- Fujifilm X-Pro2 vs Nikon Z6
- Fujifilm X-T50 vs OM System OM-3
- Fujifilm X30 vs Nikon Z6
- Leica X Typ 113 vs Nikon Z6
- Nikon Z6 II vs OM System OM-3
- Nikon Z6 vs Olympus E-PL2
- Nikon Z6 vs Panasonic GH3
- Nikon Z6 vs Sony NEX-5R
- OM System OM-3 vs Panasonic S1 II
| Camera Model | OM System OM-3 | |
|---|---|---|
| Camera Type | Mirrorless system camera | |
| Camera Lens | Micro Four Thirds lenses | |
| Launch Date | February 2025 | |
| Launch Price | USD 1 999 | |
| Sensor Specs | ||
| Sensor Technology | Stacked BSI-CMOS | |
| Sensor Format | Four Thirds Sensor | |
| Sensor Size | 17.3 x 13.0 mm | |
| Sensor Area | 225 mm2 | |
| Sensor Diagonal | 21.6 mm | |
| Crop Factor | 2.0x | |
| Sensor Resolution | 20.2 Megapixels | |
| Image Resolution | 5 184 x 3 888 pixels | |
| Pixel Pitch | 3.34 μm | |
| Pixel Density | 8.96 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 4K/60p Video | |
| ISO Setting | 80 - 25 600 ISO | |
| ISO Boost | 80 - 102 400 ISO | |
| Image Processor | TruePic X | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.69x | |
| Viewfinder Resolution | 2360k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1640k dots | |
| LCD Attachment | Swivel screen | |
| V-logging Friendliness | Front-flip possible | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | On-Sensor Phase-detect | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/8000s | |
| Continuous Shooting | 6 shutter flaps/s | |
| Shutter Life Expectancy | 200 000 actuations | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Image Stabilization | In-body stabilization | |
| Fill Flash | no On-Board Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-II | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 3.0 | |
| HDMI Port | micro HDMI | |
| Microphone Port | External MIC port | |
| Headphone Socket | Headphone port | |
| Wifi Support | Wifi built-in | |
| Bluetooth Support | Bluetooth built-in | |
| Body Specs | ||
| Environmental Sealing | Weathersealed body | |
| Battery Type | OM System BLX-1 power pack | |
| Battery Life (CIPA) | 590 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
139 x 89 x 46 mm (5.5 x 3.5 x 1.8 in) |
|
| Camera Weight | 496 g (17.5 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » OM System OM-3 Review » OM System OM-3 Crop Factor