What is the sensor size of the Panasonic FZ300?
The Panasonic Lumix DMC-FZ300 is a digital camera that has a 1/2.3-inch sensor at its core. This imager measures 6.17mm in width and 4.55mm in height, so that the total imaging area of the sensor amounts to 28 mm2.
The FZ300 provides an image resolution of 12 megapixels, based on 4 000 horizontal pixels and 3 000 vertical pixels.
Sensor size comparison with a film slide
The sensor diagonal measures 7.7mm, which gives rise to a format factor (or crop factor) of 5.6. Hence, the Panasonic FZ300 is a crop-sensor camera, as its sensor is smaller than a traditional 35mm film slide or negative.

Sensor specs and performance
The table below compares the sensor specs of the Panasonic FZ300 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Panasonic FZ300 | 1/2.3 | 12.0 | 4000 | 3000 | 4K/30p | 19.3 | 11.0 | 97 | 38 | |
| 2. | Canon G3 X | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 21.4 | 12.3 | 521 | 63 | |
| 3. | Canon SX1 | 1/2.3 | 10.0 | 3648 | 2736 | 1080/30p | 19.0 | 10.3 | 144 | 35 | |
| 4. | Canon SX60 | 1/2.3 | 14.2 | 4608 | 3072 | 1080/60p | 19.2 | 10.8 | 127 | 39 | |
| 5. | Fujifilm X30 | 2/3 | 12.0 | 4000 | 3000 | 1080/60p | 20.4 | 11.2 | -312 | 49 | |
| 6. | Kodak AZ901 | 1/2.3 | 20.2 | 5184 | 3888 | 1080/30p | 20.3 | 11.7 | 806 | 48 | |
| 7. | Panasonic FZ100 | 1/2.3 | 14.0 | 4320 | 3240 | 1080/60i | 19.4 | 10.7 | 306 | 39 | |
| 8. | Panasonic FZ150 | 1/2.3 | 12.0 | 4000 | 3000 | 1080/60p | 19.4 | 10.9 | 132 | 40 | |
| 9. | Panasonic FZ200 | 1/2.3 | 12.0 | 4000 | 3000 | 1080/60p | 19.1 | 10.8 | 114 | 37 | |
| 10. | Panasonic LX5 | 1/1.7 | 10.0 | 3648 | 2736 | 720/60p | 19.6 | 10.8 | 132 | 41 | |
| 11. | Sony HX400V | 1/2.3 | 20.2 | 5184 | 3888 | 1080/60p | 20.1 | 11.4 | 629 | 45 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the FZ300 was initially launched in July 2015 at a price of $599.

Check FZ300 price at
amazon.com
Camera to camera comparisons
In case you are interested in seeing how this camera compares to another one, just use the search menu below. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
- Canon 30D vs Nikon Z6
- Canon 850D vs Nikon Z6
- Canon SX500 vs Nikon Z6
- Fujifilm X-T5 vs Panasonic FZ300
- Nikon D1X vs Panasonic FZ300
- Nikon D5 vs Panasonic FZ300
- Nikon Z5 vs Nikon Z6
- Nikon Z6 vs Nikon Z8
- Nikon Z6 vs Olympus E-M5 II
- Panasonic FZ300 vs Panasonic G80
- Panasonic FZ300 vs Panasonic GX80
- Panasonic FZ300 vs Sony A9 II
| Camera Model | Panasonic FZ300 | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 25-600mm f/2.8 | |
| Launch Date | July 2015 | |
| Launch Price | USD 599 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | 1/2.3" Sensor | |
| Sensor Size | 6.17 x 4.55 mm | |
| Sensor Area | 28 mm2 | |
| Sensor Diagonal | 7.7 mm | |
| Crop Factor | 5.6x | |
| Sensor Resolution | 12 Megapixels | |
| Image Resolution | 4 000 x 3 000 pixels | |
| Pixel Pitch | 1.53 μm | |
| Pixel Density | 42.74 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 4K/30p Video | |
| ISO Setting | 100 - 6 400 ISO | |
| Image Processor | Venus | |
| DXO Sensor Quality (score) | 38 | |
| DXO Color Depth (bits) | 19.3 | |
| DXO Dynamic Range (EV) | 11.0 | |
| DXO Low Light (ISO) | 97 | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.70x | |
| Viewfinder Resolution | 1440k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1040k dots | |
| LCD Attachment | Swivel screen | |
| V-logging Friendliness | Front-flip possible | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 12 shutter flaps/s | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-I | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | mini HDMI | |
| Microphone Port | External MIC port | |
| Wifi Support | Wifi built-in | |
| Body Specs | ||
| Environmental Sealing | Weathersealed body | |
| Battery Type | Panasonic DMW-BLC12 power pack | |
| Battery Life (CIPA) | 380 shots per charge | |
| Body Dimensions |
132 x 92 x 117 mm (5.2 x 3.6 x 4.6 in) |
|
| Camera Weight | 691 g (24.4 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Panasonic FZ300 Review » Panasonic FZ300 Sensor Size