How many Megapixels does the Panasonic G110 have?
The Panasonic Lumix DC-G110 is equipped with a a Four Thirds sensor that offers an image resolution of 20.2 megapixels (MP), or 20.2 million pixels. With its native aspect ratio of 4:3, the sensor has 5 184 horizontal pixels and 3 888 vertical pixels.
A 35mm film slide or negative contains 5-15 MP of useful detail, so that the Panasonic G110 can be considered to be a high-resolution camera that outresolves any 35mm film camera.
A high megapixel count makes it possible to crop any captured image substantially or to make very large prints from the image file. On the downside, large megapixel files are slower to transfer and take up more storage space on the computer harddisk. Also, high-resolution imaging requires sharper, more expensive lenses than low-res picture taking.
How large can I print with 20.2 MP?
The maximum print size of the Panasonic G110 for good quality output (200 dots per inch) amounts to 25.9 x 19.4 inches or 65.8 x 49.4 cm, for very good quality (250 dpi) 20.7 x 15.6 inches or 52.7 x 39.5 cm, and for excellent quality (300 dpi) 17.3 x 13 inches or 43.9 x 32.9 cm. Few people actually print their images that large on a regular basis, but it is nice to have the option to make very large prints of exceptional shots. Also, as mentioned earlier, a key advantage of high-MP cameras is that it is possible to crop an image ex-post and thereby, for example, change the composition of the capture or zoom in on some detail.
Sensor specs and performance
The table below compares the sensor specs of the Panasonic G110 to those of several similar cameras. In addition to sensor class and megapixel count, DXO values are reported as indicators of the sensor's imaging quality (higher is better). Three aspects are covered: color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Panasonic G110 | Four Thirds | 20.2 | 5184 | 3888 | 4K/30p | 23.3 | 13.2 | 1391 | 76 | |
| 2. | Canon G7 X Mark III | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.2 | 12.4 | 583 | 65 | |
| 3. | Canon M200 | APS-C | 24.0 | 6000 | 4000 | 4k/25p | 24.0 | 13.5 | 1836 | 82 | |
| 4. | Fujifilm X-T200 | APS-C | 24.0 | 6000 | 4000 | 4K/30p | 24.1 | 13.6 | 1991 | 84 | |
| 5. | Panasonic G3 | Four Thirds | 15.8 | 4592 | 3448 | 1080/60i | 21.0 | 10.6 | 667 | 56 | |
| 6. | Panasonic G5 | Four Thirds | 15.9 | 4608 | 3456 | 1080/60p | 21.4 | 11.6 | 618 | 61 | |
| 7. | Panasonic G6 | Four Thirds | 15.9 | 4608 | 3456 | 1080/60p | 21.3 | 11.5 | 639 | 61 | |
| 8. | Panasonic G7 | Four Thirds | 15.8 | 4592 | 3448 | 4K/30p | 22.8 | 12.4 | 904 | 71 | |
| 9. | Panasonic G90 | Four Thirds | 20.2 | 5184 | 3888 | 4K/30p | 23.2 | 13.0 | 1273 | 75 | |
| 10. | Panasonic TZ95 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 20.7 | 12.2 | 1103 | 52 | |
| 11. | Sony A6100 | APS-C | 24.0 | 6000 | 4000 | 4K/30p | 24.1 | 13.6 | 1947 | 84 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the G110 was initially launched in June 2020 at a price of $649.

Check G110 price at
amazon.com
Camera to camera comparisons
If you would like to see a side-by-side review with another camera, just use the search menu below. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon 1D X vs Nikon Z6
- Canon 5D Mark III vs Panasonic G110
- Canon 750D vs Panasonic G110
- Canon G1 X Mark II vs Nikon Z6
- Canon R100 vs Nikon Z6
- Canon R100 vs Panasonic G110
- Fujifilm XP120 vs Nikon Z6
- Nikon D5300 vs Panasonic G110
- Nikon D800 vs Nikon Z6
- Nikon W300 vs Nikon Z6
- Panasonic G110 vs Panasonic GH4
- Panasonic G110 vs Panasonic L1
| Camera Model | Panasonic G110 | |
|---|---|---|
| Camera Type | Mirrorless system camera | |
| Camera Lens | Micro Four Thirds lenses | |
| Launch Date | June 2020 | |
| Launch Price | USD 649 | |
| Sensor Specs | ||
| Sensor Technology | Live MOS | |
| Sensor Format | Four Thirds Sensor | |
| Sensor Size | 17.3 x 13.0 mm | |
| Sensor Area | 225 mm2 | |
| Sensor Diagonal | 21.6 mm | |
| Crop Factor | 2.0x | |
| Sensor Resolution | 20.2 Megapixels | |
| Image Resolution | 5 184 x 3 888 pixels | |
| Pixel Pitch | 3.34 μm | |
| Pixel Density | 8.96 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 4K/30p Video | |
| ISO Setting | 200 - 25 600 ISO | |
| ISO Boost | 100 - 25 600 ISO | |
| Image Processor | Venus | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.73x | |
| Viewfinder Resolution | 3680k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1840k dots | |
| LCD Attachment | Swivel screen | |
| V-logging Friendliness | Front-flip possible | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/500s | |
| Continuous Shooting | 10 shutter flaps/s | |
| Shutter Life Expectancy | 100 000 actuations | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-I | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | micro HDMI | |
| Microphone Port | External MIC port | |
| Headphone Socket | Headphone port | |
| Wifi Support | Wifi built-in | |
| Bluetooth Support | Bluetooth built-in | |
| Body Specs | ||
| Battery Type | Panasonic DMW-BLG10 power pack | |
| Battery Life (CIPA) | 270 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
116 x 83 x 54 mm (4.6 x 3.3 x 2.1 in) |
|
| Camera Weight | 352 g (12.4 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Panasonic G110 Review » Panasonic G110 Sensor Resolution