What is the pixel pitch of the Panasonic GF5?
The Panasonic Lumix DMC-GF5 provides 12 megapixels from a Four Thirds sensor. This pixel density gives rise to a size of the individual pixel of 4.33µm.
The pixel size or pixel pitch can be calculated by dividing the sensor area by the pixel count and then taking the square root. In particular, the sensor in the Panasonic GF5 measures 17.3mm in width and 13.0mm in height, so that the total imaging area of the sensor amounts to 225 mm2. Moreover, the GF5 has 4 000 horizontal pixels and 3 000 vertical pixels, for a total of 12 megapixels. Then, the size (height or width) of each individual pixel can be calculated as the square root of the ratio of the sensor area (225 mm2) to the MP count (12 000 000).
Larger pixels provide advantages with respect to gathering light, particularly in low-light situations. Large pixels notably have a better signal to noise ratio, meaning that they can better differentiate between incoming photons and the noisy signals that the internal processes of the camera create. As a result, big pixels are particularly helpful to the photographer when shooting with high ISO settings.
Sensor specs and performance
The table below compares the sensor specs of the Panasonic GF5 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Panasonic GF5 | Four Thirds | 12.0 | 4000 | 3000 | 1080/60i | 20.5 | 10.0 | 573 | 50 | |
| 2. | Olympus E-PM1 | Four Thirds | 12.2 | 4032 | 3024 | 1080/60i | 21.0 | 10.3 | 499 | 52 | |
| 3. | Panasonic G3 | Four Thirds | 15.8 | 4592 | 3448 | 1080/60i | 21.0 | 10.6 | 667 | 56 | |
| 4. | Panasonic G6 | Four Thirds | 15.9 | 4608 | 3456 | 1080/60p | 21.3 | 11.5 | 639 | 61 | |
| 5. | Panasonic G10 | Four Thirds | 12.0 | 4000 | 3000 | 720/30p | 21.2 | 10.1 | 411 | 52 | |
| 6. | Panasonic GF2 | Four Thirds | 12.0 | 4000 | 3000 | 1080/60i | 21.2 | 10.3 | 506 | 54 | |
| 7. | Panasonic GF3 | Four Thirds | 12.0 | 4000 | 3000 | 1080/60i | 20.6 | 10.1 | 459 | 50 | |
| 8. | Panasonic GF6 | Four Thirds | 15.8 | 4592 | 3448 | 1080/60i | 20.7 | 10.6 | 622 | 54 | |
| 9. | Panasonic GX1 | Four Thirds | 15.8 | 4592 | 3448 | 1080/60p | 20.8 | 10.6 | 703 | 55 | |
| 10. | Panasonic GX800 | Four Thirds | 15.8 | 4592 | 3448 | 4K/30p | 23.2 | 13.3 | 586 | 73 | |
| 11. | Panasonic LX7 | 1/1.7 | 10.0 | 3648 | 2736 | 1080/60p | 20.7 | 11.7 | 147 | 50 |
Further information on the sensor in the Panasonic GF5 and the camera's operation can be found in the camera manual.
In the United States, the GF5 was initially launched in April 2012 at a price of $499.

Check GF5 offers at
ebay.com
Camera to camera comparisons
If you would like to see a side-by-side review with another camera, just make your choice using the following search menu. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
- Fujifilm X-T30 vs Nikon Z6
- Hasselblad X1D II vs Nikon Z6
- Leica S-E Typ 006 vs Panasonic GF5
- Leica S2 vs Nikon Z6
- Leica V-LUX 1 vs Panasonic GF5
- Nikon D3X vs Panasonic GF5
- Nikon D5100 vs Panasonic GF5
- Nikon D60 vs Panasonic GF5
- Nikon Z6 vs Panasonic G110
- Nikon Z6 vs Panasonic GF2
- Nikon Z6 vs Ricoh WG-6
- Panasonic GF5 vs Panasonic GH5 II
| Camera Model | Panasonic GF5 | |
|---|---|---|
| Camera Type | Mirrorless system camera | |
| Camera Lens | Micro Four Thirds lenses | |
| Launch Date | April 2012 | |
| Launch Price | USD 499 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | Four Thirds Sensor | |
| Sensor Size | 17.3 x 13.0 mm | |
| Sensor Area | 225 mm2 | |
| Sensor Diagonal | 21.6 mm | |
| Crop Factor | 2.0x | |
| Sensor Resolution | 12 Megapixels | |
| Image Resolution | 4 000 x 3 000 pixels | |
| Pixel Pitch | 4.33 μm | |
| Pixel Density | 5.34 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | 1080/60i Video | |
| ISO Setting | 160 - 6 400 ISO | |
| ISO Boost | 160 - 12 800 ISO | |
| Image Processor | Venus FHD | |
| DXO Sensor Quality (score) | 50 | |
| DXO Color Depth (bits) | 20.5 | |
| DXO Dynamic Range (EV) | 10.0 | |
| DXO Low Light (ISO) | 573 | |
| Screen Specs | ||
| Viewfinder Type | No viewfinder | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 920k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | no Peaking Feature | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 4 shutter flaps/s | |
| Shutter Life Expectancy | 100 000 actuations | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-I | |
| Connectivity Specs | ||
| External Flash | no Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | mini HDMI | |
| Wifi Support | no Wifi | |
| Body Specs | ||
| Battery Type | Panasonic DMW-BLE9 power pack | |
| Battery Life (CIPA) | 360 shots per charge | |
| Body Dimensions |
108 x 67 x 37 mm (4.3 x 2.6 x 1.5 in) |
|
| Camera Weight | 267 g (9.4 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Panasonic GF5 Review » Panasonic GF5 Pixel Size