How much dynamic range does the Panasonic LX7 offer?
According to measurements carried out by DXO Mark, the sensor in the Panasonic Lumix DMC-LX7 provides a maximum of 11.7 EV of dynamic range (DR). DR is defined as the ratio between the highest and lowest brightness a camera can capture. A value of 12 EV or above is considered excellent.
High dynamic range of a camera sensor is particularly desirable for scenes with a mix of very bright and very dark parts, such as in some landscape photography settings. It helps to avoid that highlights get washed out or that detail in shadows is lost.
Sensor specs and performance
The table below compares the sensor specs of the Panasonic LX7 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better). In addition to dynamic range (DXO Landscape), the listing also covers color depth (DXO Portrait) and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Panasonic LX7 | 1/1.7 | 10.0 | 3648 | 2736 | 1080/60p | 20.7 | 11.7 | 147 | 50 | |
| 2. | Canon G15 | 1/1.7 | 12.0 | 4000 | 3000 | 1080/24p | 19.9 | 11.5 | 165 | 46 | |
| 3. | Canon G16 | 1/1.7 | 12.0 | 4000 | 3000 | 1080/60p | 21.0 | 11.7 | 230 | 54 | |
| 4. | Fujifilm X10 | 2/3 | 12.0 | 4000 | 3000 | 1080/30p | 20.5 | 11.3 | 245 | 50 | |
| 5. | Fujifilm X20 | 2/3 | 12.0 | 4000 | 3000 | 1080/60p | 20.1 | 10.9 | -462 | 46 | |
| 6. | Panasonic FZ200 | 1/2.3 | 12.0 | 4000 | 3000 | 1080/60p | 19.1 | 10.8 | 114 | 37 | |
| 7. | Panasonic G3 | Four Thirds | 15.8 | 4592 | 3448 | 1080/60i | 21.0 | 10.6 | 667 | 56 | |
| 8. | Panasonic GF3 | Four Thirds | 12.0 | 4000 | 3000 | 1080/60i | 20.6 | 10.1 | 459 | 50 | |
| 9. | Panasonic GF5 | Four Thirds | 12.0 | 4000 | 3000 | 1080/60i | 20.5 | 10.0 | 573 | 50 | |
| 10. | Panasonic LF1 | 1/1.7 | 12.0 | 4000 | 3000 | 1080/60i | 20.8 | 11.6 | 211 | 52 | |
| 11. | Panasonic LX5 | 1/1.7 | 10.0 | 3648 | 2736 | 720/60p | 19.6 | 10.8 | 132 | 41 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the LX7 was initially launched in July 2012 at a price of $499.

Check LX7 offers at
ebay.com
Camera to camera comparisons
In case you would like to check on the differences and similarities with other camera models, just make your choice using the following search menu. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon 350D vs Panasonic LX7
- Canon G1 X vs Nikon Z6
- Canon G7 X Mark III vs Nikon Z6
- Canon R vs Panasonic LX7
- Canon T5 vs Panasonic LX7
- Fujifilm X-H2S vs Nikon Z6
- Fujifilm X-T20 vs Panasonic LX7
- Leica Digilux 3 vs Panasonic LX7
- Leica M Typ 240 vs Nikon Z6
- Nikon D50 vs Panasonic LX7
- Nikon Z6 vs Olympus E-5
- Nikon Z6 vs Sony RX100 II
| Camera Model | Panasonic LX7 | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 24-90mm f/1.4-2.3 | |
| Launch Date | July 2012 | |
| Launch Price | USD 499 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | 1/1.7" Sensor | |
| Sensor Size | 7.44 x 5.58 mm | |
| Sensor Area | 42 mm2 | |
| Sensor Diagonal | 9.3 mm | |
| Crop Factor | 4.65x | |
| Sensor Resolution | 10 Megapixels | |
| Image Resolution | 3 648 x 2 736 pixels | |
| Pixel Pitch | 2.05 μm | |
| Pixel Density | 24.04 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | 1080/60p Video | |
| ISO Setting | 80 - 6 400 ISO | |
| ISO Boost | 80 - 12 800 ISO | |
| Image Processor | Venus | |
| DXO Sensor Quality (score) | 50 | |
| DXO Color Depth (bits) | 20.7 | |
| DXO Dynamic Range (EV) | 11.7 | |
| DXO Low Light (ISO) | 147 | |
| Screen Specs | ||
| Viewfinder Type | Viewfinder optional | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 920k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | no Peaking Feature | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 11 shutter flaps/s | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | no | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | mini HDMI | |
| Wifi Support | no Wifi | |
| Body Specs | ||
| Battery Type | Panasonic DMW-BCJ13 power pack | |
| Battery Life (CIPA) | 330 shots per charge | |
| Body Dimensions |
111 x 68 x 46 mm (4.4 x 2.7 x 1.8 in) |
|
| Camera Weight | 298 g (10.5 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Panasonic LX7 Review » Panasonic LX7 Dynamic Range