What is the crop factor of the Pentax Q?
The Pentax Q is equipped with a 1/2.3-inch sensor, whose diagonal measures 7.7mm. The sensor has a crop factor (or format factor, or focal length multiplier) of 5.6.
The crop factor is defined as the ratio of the 35mm full-frame film diagonal to the diagonal of a digital sensor. This number indicates how a lens behaves in relation to the size of the image sensor.
Sensor size comparison with a film slide
With a crop factor of 5.6, the sensor in the Pentax Q is smaller than the receptor area of a 35mm film slide or negative. As a result, a lens that is attached to the Pentax Q will offer a narrower angle of view and provide deeper depth of field than a lens of similar focal length and aperture on a film camera. The equivalent focal length is obtained by multiplying the actual focal length of the lens with the crop factor. For example, a 9mm lens on the Pentax Q will provide the same angle of view and depth of field as a 50mm normal lens on a film camera (9mm * 5.6 = 50mm).

Sensor specs and performance
The table below compares the sensor specs of the Pentax Q to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pentax Q | 1/2.3 | 12.0 | 4000 | 3000 | 1080/30p | 20.2 | 11.1 | 189 | 47 | |
| 2. | Fujifilm X10 | 2/3 | 12.0 | 4000 | 3000 | 1080/30p | 20.5 | 11.3 | 245 | 50 | |
| 3. | Olympus E-620 | Four Thirds | 12.2 | 4032 | 3024 | none | 21.3 | 10.3 | 536 | 55 | |
| 4. | Olympus E-P3 | Four Thirds | 12.2 | 4032 | 3024 | 1080/60i | 20.8 | 10.1 | 536 | 51 | |
| 5. | Olympus E-PL1 | Four Thirds | 12.2 | 4032 | 3024 | 720/30p | 21.5 | 10.1 | 487 | 54 | |
| 6. | Olympus E-PL2 | Four Thirds | 12.2 | 4032 | 3024 | 720/30p | 21.4 | 10.2 | 573 | 55 | |
| 7. | Olympus E-PL3 | Four Thirds | 12.2 | 4032 | 3024 | 1080/60i | 20.9 | 10.3 | 499 | 52 | |
| 8. | Olympus XZ-2 | 1/1.7 | 11.8 | 3968 | 2976 | 1080/30p | 20.4 | 11.3 | 216 | 49 | |
| 9. | Panasonic G2 | Four Thirds | 12.0 | 4000 | 3000 | 720/30p | 21.2 | 10.3 | 493 | 53 | |
| 10. | Panasonic GF2 | Four Thirds | 12.0 | 4000 | 3000 | 1080/60i | 21.2 | 10.3 | 506 | 54 | |
| 11. | Panasonic GF3 | Four Thirds | 12.0 | 4000 | 3000 | 1080/60i | 20.6 | 10.1 | 459 | 50 |
In the United States, the Pentax Q was initially launched in June 2011 at a price of $649.

Check Pentax Q offers at
ebay.com
Camera to camera comparisons
In case you would like to check on the differences and similarities with other camera models, just make a corresponding selection in the search boxes below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
| Camera Model | Pentax Q | |
|---|---|---|
| Camera Type | Mirrorless system camera | |
| Camera Lens | Pentax Q mount lenses | |
| Launch Date | June 2011 | |
| Launch Price | USD 649 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | 1/2.3" Sensor | |
| Sensor Size | 6.17 x 4.55 mm | |
| Sensor Area | 28 mm2 | |
| Sensor Diagonal | 7.7 mm | |
| Crop Factor | 5.6x | |
| Sensor Resolution | 12 Megapixels | |
| Image Resolution | 4 000 x 3 000 pixels | |
| Pixel Pitch | 1.53 μm | |
| Pixel Density | 42.74 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | 1080/30p Video | |
| ISO Setting | 125 - 6 400 ISO | |
| DXO Sensor Quality (score) | 47 | |
| DXO Color Depth (bits) | 20.2 | |
| DXO Dynamic Range (EV) | 11.1 | |
| DXO Low Light (ISO) | 189 | |
| Screen Specs | ||
| Viewfinder Type | Viewfinder optional | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 460k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | no Peaking Feature | |
| Maximum Shutter Speed | 1/2000s | |
| Continuous Shooting | 1.5 shutter flaps/s | |
| Shutter Life Expectancy | 100 000 actuations | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Image Stabilization | In-body stabilization | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | no | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | mini HDMI | |
| Wifi Support | no Wifi | |
| Body Specs | ||
| Battery Type | Pentax D-LI68 power pack | |
| Battery Life (CIPA) | 230 shots per charge | |
| Body Dimensions |
98 x 57 x 31 mm (3.9 x 2.2 x 1.2 in) |
|
| Camera Weight | 180 g (6.3 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Pentax Q Review » Pentax Q Crop Factor