What is the pixel pitch of the Pentax WG-1000?
The Pentax WG-1000 provides 15.9 megapixels from a 1/2.3-inch sensor. This pixel density gives rise to a size of the individual pixel of 1.33µm.
The pixel size or pixel pitch can be calculated by dividing the sensor area by the pixel count and then taking the square root. In particular, the sensor in the Pentax WG-1000 measures 6.17mm in width and 4.55mm in height, so that the total imaging area of the sensor amounts to 28 mm2. Moreover, the WG-1000 has 4 608 horizontal pixels and 3 456 vertical pixels, for a total of 15.9 megapixels. Then, the size (height or width) of each individual pixel can be calculated as the square root of the ratio of the sensor area (28 mm2) to the MP count (15 925 248).
Larger pixels provide advantages with respect to gathering light, particularly in low-light situations. Large pixels notably have a better signal to noise ratio, meaning that they can better differentiate between incoming photons and the noisy signals that the internal processes of the camera create. As a result, big pixels are particularly helpful to the photographer when shooting with high ISO settings.
Sensor specs and performance
The table below compares the sensor specs of the Pentax WG-1000 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pentax WG-1000 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/30p | 20.9 | 12.8 | 1626 | 54 | |
| 2. | Canon SX600 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/30p | 20.0 | 11.4 | 620 | 45 | |
| 3. | Fujifilm XP120 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/60p | 20.5 | 11.9 | 900 | 49 | |
| 4. | Fujifilm XP130 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/60p | 20.6 | 12.1 | 1000 | 51 | |
| 5. | Fujifilm XP140 | 1/2.3 | 15.9 | 4608 | 3456 | 4K/15p | 20.7 | 12.2 | 1102 | 52 | |
| 6. | Nikon W300 | 1/2.3 | 15.9 | 4608 | 3456 | 4K/30p | 20.5 | 12.0 | 938 | 50 | |
| 7. | Pentax WG-8 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 20.9 | 12.8 | 1626 | 54 | |
| 8. | Pentax WG-90 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/60p | 20.9 | 12.8 | 1570 | 54 | |
| 9. | Ricoh WG-60 | 1/2.3 | 15.9 | 4608 | 3456 | 1080/60p | 20.6 | 12.2 | 1072 | 51 | |
| 10. | Sony HX95 | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.6 | 12.1 | 1057 | 51 | |
| 11. | Sony HX99 | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.6 | 12.1 | 1058 | 51 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the WG-1000 was initially launched in June 2024 at a price of $229.

Check WG-1000 price at
amazon.com
Camera to camera comparisons
In case you would like to check on the differences and similarities with other camera models, just use the search menu below. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon 400D vs Pentax WG-1000
- Canon 77D vs Nikon Z6
- Canon G7 X vs Nikon Z6
- Canon M50 Mark II vs Pentax WG-1000
- Canon R5 vs Pentax WG-1000
- Fujifilm X-T30 vs Nikon Z6
- Nikon D3 vs Nikon Z6
- Nikon Z6 vs Sony A7S II
- Nikon Z6 vs Sony RX100 II
- OM System OM-5 vs Pentax WG-1000
- Panasonic S9 vs Pentax WG-1000
- Pentax WG-1000 vs Sony A1 II
| Camera Model | Pentax WG-1000 | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 27-108mm f/3.0-6.6 | |
| Launch Date | June 2024 | |
| Launch Price | USD 229 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | 1/2.3" Sensor | |
| Sensor Size | 6.17 x 4.55 mm | |
| Sensor Area | 28 mm2 | |
| Sensor Diagonal | 7.7 mm | |
| Crop Factor | 5.6x | |
| Sensor Resolution | 15.9 Megapixels | |
| Image Resolution | 4 608 x 3 456 pixels | |
| Pixel Pitch | 1.33 μm | |
| Pixel Density | 56.73 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 1080/30p Video | |
| ISO Setting | 100 - 3 200 ISO | |
| Screen Specs | ||
| Viewfinder Type | No viewfinder | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 2.7 inch | |
| LCD Resolution | 230k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | no Peaking Feature | |
| Maximum Shutter Speed | 1/2000s | |
| Continuous Shooting | 8 shutter flaps/s | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | no | |
| Connectivity Specs | ||
| External Flash | no Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | no HDMI | |
| Wifi Support | no Wifi | |
| Body Specs | ||
| Environmental Sealing | Waterproof body (15m) | |
| Battery Type | Pentax D-LI96 power pack | |
| Battery Life (CIPA) | 300 shots per charge | |
| Body Dimensions |
116 x 69 x 51 mm (4.6 x 2.7 x 2.0 in) |
|
| Camera Weight | 220 g (7.8 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Pentax WG-1000 Review » Pentax WG-1000 Pixel Size