What is the sensor size of the Ricoh GR III?
The Ricoh GR III is a digital camera that has an APS-C sensor at its core. This imager measures 23.5mm in width and 15.6mm in height, so that the total imaging area of the sensor amounts to 367 mm2.
The GR III provides an image resolution of 24 megapixels, based on 6 000 horizontal pixels and 4 000 vertical pixels.
Sensor size comparison with a film slide
The sensor diagonal measures 28.2mm, which gives rise to a format factor (or crop factor) of 1.5. Hence, the Ricoh GR III is a crop-sensor camera, as its sensor is smaller than a traditional 35mm film slide or negative.

Sensor specs and performance
The table below compares the sensor specs of the Ricoh GR III to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ricoh GR III | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 24.1 | 13.5 | 1897 | 83 | |
| 2. | Canon G7 X Mark III | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.2 | 12.4 | 583 | 65 | |
| 3. | Fujifilm X-S10 | APS-C | 26.0 | 6240 | 4160 | 4K/30p | 24.2 | 13.7 | 2057 | 85 | |
| 4. | Fujifilm XF10 | APS-C | 24.0 | 6000 | 4000 | 4K/15p | 24.0 | 13.4 | 1844 | 83 | |
| 5. | Panasonic GX9 | Four Thirds | 20.2 | 5184 | 3888 | 4K/30p | 23.1 | 12.8 | 1163 | 74 | |
| 6. | Panasonic ZS200 | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.0 | 12.2 | 449 | 64 | |
| 7. | Ricoh GR | APS-C | 16.1 | 4928 | 3264 | 1080/30p | 23.6 | 13.5 | 972 | 78 | |
| 8. | Ricoh GR II | APS-C | 16.1 | 4928 | 3264 | 1080/30p | 23.6 | 13.7 | 1078 | 80 | |
| 9. | Ricoh GR IIIx | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 24.2 | 13.8 | 2146 | 85 | |
| 10. | Sony RX100 VI | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.1 | 12.3 | 478 | 64 | |
| 11. | Sony ZV-1 | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.2 | 12.6 | 669 | 66 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the GR III was initially launched in February 2019 at a price of $899.

Check GR III price at
amazon.com
Camera to camera comparisons
If you would like to see a side-by-side review with another camera, just make a corresponding selection in the search boxes below. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon 400D vs Nikon Z6
- Canon G7 X Mark II vs Ricoh GR III
- Canon G9 X vs Ricoh GR III
- Nikon D5 vs Nikon Z6
- Nikon D5000 vs Ricoh GR III
- Nikon Z fc vs Nikon Z6
- Nikon Z6 vs Panasonic FZ1000 II
- Nikon Z6 vs Sony A7 III
- Nikon Z6 vs Sony NEX-5N
- Panasonic GX8 vs Ricoh GR III
- Ricoh GR II vs Ricoh GR III
- Ricoh GR III vs Sony A7S
| Camera Model | Ricoh GR III | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 28mm f/2.8 | |
| Launch Date | February 2019 | |
| Launch Price | USD 899 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | APS-C Sensor | |
| Sensor Size | 23.5 x 15.6 mm | |
| Sensor Area | 367 mm2 | |
| Sensor Diagonal | 28.2 mm | |
| Crop Factor | 1.5x | |
| Sensor Resolution | 24 Megapixels | |
| Image Resolution | 6 000 x 4 000 pixels | |
| Pixel Pitch | 3.91 μm | |
| Pixel Density | 6.55 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 1080/60p Video | |
| ISO Setting | 100 - 102 400 ISO | |
| Image Processor | GR Engine VI | |
| Screen Specs | ||
| Viewfinder Type | Viewfinder optional | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1037k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | On-Sensor Phase-detect | |
| Manual Focusing Aid | no Peaking Feature | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 4 shutter flaps/s | |
| Shutter Life Expectancy | 100 000 actuations | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Image Stabilization | In-body stabilization | |
| Fill Flash | no On-Board Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-I | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 3.0 | |
| HDMI Port | no HDMI | |
| Wifi Support | Wifi built-in | |
| Bluetooth Support | Bluetooth built-in | |
| Body Specs | ||
| Battery Type | Ricoh DB-110 power pack | |
| Battery Life (CIPA) | 200 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
109 x 62 x 33 mm (4.3 x 2.4 x 1.3 in) |
|
| Camera Weight | 257 g (9.1 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Ricoh GR III Review » Ricoh GR III Sensor Size