Touchscreen on the Sony HX400V?
The rear monitor on the Sony Cyber-shot DSC-HX400V is not touch sensitive. All interactions with the camera's firmware, thus, have to be entered through buttons and dials on the camera body. While this method of operating a camera might not be as intuitive as a touch interface and requires the photographer to memorize the functions of the external controls, it avoids accidental setting changes from unitentional contacts with the screen.
The LCD is flexibly attached to the body to allow for odd-angle shots.
In terms of size and resolution, the rear LCD of the Sony HX400V measures 3.0 inches and offers a resolution of 921,000 dots.
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Resolution | 210k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 921k dots | |
| LCD Attachment | Tilting screen | |
| Touch Input | No touchscreen |
Back side of the Sony HX400V with LCD

As can be seen from the rear-side image, the 3.0-inch LCD occupies a large part of the backside of the camera. For comparison, the diagonal on a standard credit card measures 4 inches.
Camera to camera comparisons
The Sony Cyber-shot DSC-HX400V is a fixed lens compact camera that was revealed to the public in February 2014 and is equipped with a 1/2.3-inch sensor. It offers a resolution of 20.2 megapixel. In the United States, the camera was initially launched at a price of $499.

Check HX400V offers at
ebay.com
The table below compares the rear screen specs of the Sony HX400V to those of several similar cameras. Additionally, the table includes some information on other core features, such as the viewfinder, shutter, flash, and image stabilization system.

| Camera Model |
Viewfinder (Type or 000 dots) |
Control Panel (yes/no) |
LCD Specifications (inch/000 dots) |
LCD Attach- ment |
Touch Screen (yes/no) |
Mech Shutter Speed |
Shutter Flaps (1/sec) |
Built-in Flash (yes/no) |
Built-in Image Stab |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sony HX400V | 210 | n | 3.0 / 921 | tilting | n | 1/4000s | 10.0/s | Y | Y | |
| 2. | Canon SX60 | 922 | n | 3.0 / 922 | swivel | n | 1/2000s | 6.4/s | Y | Y | |
| 3. | Canon SX70 | 2360 | n | 3.0 / 922 | swivel | n | 1/2000s | 10.0/s | Y | Y | |
| 4. | Kodak AZ901 | 202 | n | 3.0 / 920 | swivel | n | 1/2000s | 5.0/s | Y | Y | |
| 5. | Nikon B700 | 921 | n | 3.0 / 921 | swivel | n | 1/4000s | 5.0/s | Y | Y | |
| 6. | Sony H300 | none | n | 3.0 / 460 | fixed | n | 1/1500s | 0.8/s | Y | Y | |
| 7. | Sony H400 | 210 | n | 3.0 / 460 | fixed | n | 1/2000s | 0.7/s | Y | Y | |
| 8. | Sony HX90V | 638 | n | 3.0 / 921 | tilting | n | 1/2000s | 10.0/s | Y | Y | |
| 9. | Sony HX95 | 638 | n | 3.0 / 922 | tilting | n | 1/2000s | 10.0/s | Y | Y | |
| 10. | Sony HX99 | 638 | n | 3.0 / 922 | tilting | Y | 1/2000s | 10.0/s | Y | Y | |
| 11. | Sony HX350 | 202 | n | 3.0 / 922 | tilting | n | 1/4000s | 10.0/s | Y | Y | |
| Note: *) Information refers to the mechanical shutter, unless the camera only has an electronic one. | |||||||||||
In case you would like to check on the differences and similarities with other camera models, just make a corresponding selection in the search boxes below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
- Canon 1D Mark III vs Sony HX400V
- Canon 1D vs Sony HX400V
- Canon 4000D vs Sony HX400V
- Canon T100 vs Sony HX400V
- Leica SL vs Sony HX400V
- Leica X2 vs Sony HX400V
- Nikon P1000 vs Sony HX400V
- Nikon Z7 vs Sony HX400V
- Olympus E-420 vs Sony HX400V
- Panasonic G1 vs Sony HX400V
- Panasonic LX15 vs Sony HX400V
- Samsung NX30 vs Sony HX400V
| Camera Model | Sony HX400V | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 24-1200mm f/2.8-6.3 | |
| Launch Date | February 2014 | |
| Launch Price | USD 499 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | 1/2.3" Sensor | |
| Sensor Size | 6.17 x 4.55 mm | |
| Sensor Area | 28 mm2 | |
| Sensor Diagonal | 7.7 mm | |
| Crop Factor | 5.6x | |
| Sensor Resolution | 20.2 Megapixels | |
| Image Resolution | 5 184 x 3 888 pixels | |
| Pixel Pitch | 1.18 μm | |
| Pixel Density | 71.80 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 1080/60p Video | |
| ISO Setting | 80 - 3 200 ISO | |
| ISO Boost | 80 - 12 800 ISO | |
| Image Processor | BIONZ X | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Resolution | 210k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 921k dots | |
| LCD Attachment | Tilting screen | |
| V-logging Friendliness | No front-flip | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | no Peaking Feature | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 10 shutter flaps/s | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Fill Flash | Built-in Flash | |
| Storage Medium | MS or SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | no | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | micro HDMI | |
| Wifi Support | Wifi built-in | |
| Near-Field Communication | NFC built-in | |
| Geotagging | GPS built-in | |
| Body Specs | ||
| Battery Type | Sony NP-BX1 power pack | |
| Battery Life (CIPA) | 300 shots per charge | |
| Body Dimensions |
130 x 93 x 103 mm (5.1 x 3.7 x 4.1 in) |
|
| Camera Weight | 660 g (23.3 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Sony HX400V Review » Sony HX400V LCD Touchscreen