What size LCD is on the Sony RX0 II?
The Sony Cyber-shot DSC-RX0II features a 1.5-inch rear LCD display, which offers a resolution of 230,000 dots. LCD-size is measured across the diagonal of the screen. Having a large and detailed display on the back is convenient for live view framing, image review, and settings control. Naturally, the size of the LCD is correlated with the size of the camera, as a bigger camera body will offer more space on the back to place a sizeable rear screen.
| Viewfinder Type | No viewfinder | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 1.5 inch | |
| LCD Resolution | 230k dots | |
| LCD Attachment | Tilting screen | |
| Touch Input | No touchscreen |
In terms of screen handling characteristics, the LCD of the Sony RX0 II is not touch sensitive and is flexibly attached to the body to allow for odd-angle shots. Also, the screen can be turned to be front-facing, such that it enables selfies and facilitates v-logging.
Back side of the Sony RX0 II with LCD

As can be seen from the rear-side image, the 1.5-inch LCD occupies a large part of the backside of the camera. For comparison, the diagonal on a standard credit card measures 4 inches.
Camera to camera comparisons
The Sony Cyber-shot DSC-RX0II is a fixed lens compact camera that was revealed to the public in March 2019 and is equipped with an one-inch sensor. It offers a resolution of 15.4 megapixel. In the United States, the camera was initially launched at a price of $699.

Check RX0 II price at
amazon.com
The table below compares the rear screen specs of the Sony RX0 II to those of several similar cameras. Additionally, the table includes some information on other core features, such as the viewfinder, shutter, flash, and image stabilization system.

| Camera Model |
Viewfinder (Type or 000 dots) |
Control Panel (yes/no) |
LCD Specifications (inch/000 dots) |
LCD Attach- ment |
Touch Screen (yes/no) |
Mech Shutter Speed |
Shutter Flaps (1/sec) |
Built-in Flash (yes/no) |
Built-in Image Stab |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sony RX0 II | none | n | 1.5 / 230 | tilting | n | .. | 5.5/s | n | n | |
| 2. | Sony HX95 | 638 | n | 3.0 / 922 | tilting | n | 1/2000s | 10.0/s | Y | Y | |
| 3. | Sony HX99 | 638 | n | 3.0 / 922 | tilting | Y | 1/2000s | 10.0/s | Y | Y | |
| 4. | Sony RX0 | none | n | 1.5 / 230 | fixed | n | .. | 5.5/s | n | n | |
| 5. | Sony RX10 II | 2359 | Y | 3.0 / 1229 | tilting | n | 1/3200s | 14.0/s | Y | Y | |
| 6. | Sony RX10 III | 2359 | Y | 3.0 / 1229 | tilting | n | 1/2000s | 14.0/s | Y | Y | |
| 7. | Sony RX10 IV | 2359 | Y | 3.0 / 1440 | tilting | Y | 1/2000s | 24.0/s | Y | Y | |
| 8. | Sony RX100 III | 1440 | n | 3.0 / 1229 | tilting | n | 1/2000s | 10.0/s | Y | Y | |
| 9. | Sony RX100 VI | 2359 | n | 3.0 / 1229 | tilting | Y | 1/2000s | 24.0/s | Y | Y | |
| 10. | Sony WX800 | none | n | 3.0 / 922 | tilting | Y | 1/2000s | 10.0/s | Y | Y | |
| 11. | Sony ZV-1 | none | n | 3.0 / 922 | swivel | Y | 1/2000s | 24.0/s | n | n | |
| Note: *) Information refers to the mechanical shutter, unless the camera only has an electronic one. | |||||||||||
In case you would like to check on the differences and similarities with other camera models, just make your choice using the following search menu. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon 77D vs Sony RX0 II
- Canon G1 X vs Sony RX0 II
- Canon G7 X Mark II vs Sony RX0 II
- Contax N Digital vs Sony RX0 II
- Epson R-D1 vs Sony RX0 II
- Fujifilm X-T200 vs Sony RX0 II
- Fujifilm X-T5 vs Sony RX0 II
- Fujifilm X70 vs Sony RX0 II
- Leica SL2-S vs Sony RX0 II
- Leica T vs Sony RX0 II
- Olympus E-M1 III vs Sony RX0 II
- Olympus PEN-F vs Sony RX0 II
| Camera Model | Sony RX0 II | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 24mm f/4.0 | |
| Launch Date | March 2019 | |
| Launch Price | USD 699 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | 1" Sensor | |
| Sensor Size | 13.2 x 8.8 mm | |
| Sensor Area | 116 mm2 | |
| Sensor Diagonal | 15.9 mm | |
| Crop Factor | 2.7x | |
| Sensor Resolution | 15.4 Megapixels | |
| Image Resolution | 4 800 x 3 200 pixels | |
| Pixel Pitch | 2.74 μm | |
| Pixel Density | 13.22 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | 4K/30p Video | |
| ISO Setting | 80 - 12 800 ISO | |
| Image Processor | BIONZ X | |
| Screen Specs | ||
| Viewfinder Type | No viewfinder | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 1.5 inch | |
| LCD Resolution | 230k dots | |
| LCD Attachment | Tilting screen | |
| V-logging Friendliness | Front-flip possible | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | Focus Peaking | |
| Continuous Shooting | 5.5 shutter flaps/s | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Fill Flash | no On-Board Flash | |
| Storage Medium | mMS or mSDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-I | |
| Connectivity Specs | ||
| External Flash | no Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | micro HDMI | |
| Microphone Port | External MIC port | |
| Wifi Support | Wifi built-in | |
| Bluetooth Support | Bluetooth built-in | |
| Body Specs | ||
| Environmental Sealing | Waterproof body (10m) | |
| Battery Type | Sony NP-BJ1 power pack | |
| Battery Life (CIPA) | 240 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
59 x 41 x 35 mm (2.3 x 1.6 x 1.4 in) |
|
| Camera Weight | 132 g (4.7 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Sony RX0 II Review » Sony RX0 II LCD Size