What is the crop factor of the Sony RX100 V?
The Sony Cyber-shot DSC-RX100 V is equipped with an one-inch sensor, whose diagonal measures 15.9mm. The sensor has a crop factor (or format factor, or focal length multiplier) of 2.7.
The crop factor is defined as the ratio of the 35mm full-frame film diagonal to the diagonal of a digital sensor. This number indicates how a lens behaves in relation to the size of the image sensor.
Sensor size comparison with a film slide
With a crop factor of 2.7, the sensor in the Sony RX100 V is smaller than the receptor area of a 35mm film slide or negative. As a result, the lens that is attached to the Sony RX100 V will offer a narrower angle of view and provide deeper depth of field than a lens of similar focal length and aperture on a film camera. The equivalent focal length is obtained by multiplying the actual focal length of the lens with the crop factor. For example, a 19mm lens on the Sony RX100 V will provide the same angle of view and depth of field as a 50mm normal lens on a film camera (19mm * 2.7 = 50mm).

Sensor specs and performance
The table below compares the sensor specs of the Sony RX100 V to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sony RX100 V | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.8 | 12.4 | 586 | 70 | |
| 2. | Canon G5 X | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 21.4 | 12.3 | 471 | 62 | |
| 3. | Panasonic FZ2000 | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 23.0 | 12.6 | 538 | 70 | |
| 4. | Sony HX80 | 1/2.3 | 18.0 | 4896 | 3672 | 1080/60p | 20.4 | 11.8 | 822 | 48 | |
| 5. | Sony HX90V | 1/2.3 | 18.0 | 4896 | 3672 | 1080/60p | 20.2 | 11.6 | 738 | 47 | |
| 6. | Sony RX100 II | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 22.5 | 12.4 | 483 | 67 | |
| 7. | Sony RX100 III | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 22.4 | 12.3 | 495 | 67 | |
| 8. | Sony RX100 IV | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.8 | 12.6 | 591 | 70 | |
| 9. | Sony RX100 VI | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.1 | 12.3 | 478 | 64 | |
| 10. | Sony RX100 VII | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 21.8 | 12.4 | 418 | 63 | |
| 11. | Sony ZV-1 II | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.3 | 12.9 | 965 | 67 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the RX100 V was initially launched in October 2016 at a price of $999.

Check RX100 V offers at
ebay.com
Camera to camera comparisons
In case you are interested in seeing how this camera compares to another one, just use the search menu below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
- Canon M6 vs Sony RX100 V
- Fujifilm GFX 50S vs Nikon Z6
- Fujifilm X-A7 vs Sony RX100 V
- Leica V-LUX 2 vs Nikon Z6
- Nikon D70 vs Sony RX100 V
- Nikon W300 vs Sony RX100 V
- Nikon Z6 vs Panasonic G3
- Nikon Z6 vs Panasonic LX7
- Nikon Z6 vs Pentax K-70
- Nikon Z6 vs Sony A6300
- Panasonic FZ100 vs Sony RX100 V
- Panasonic LX10 vs Sony RX100 V
| Camera Model | Sony RX100 V | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 24-70mm f/1.8-2.8 | |
| Launch Date | October 2016 | |
| Launch Price | USD 999 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | 1" Sensor | |
| Sensor Size | 13.2 x 8.8 mm | |
| Sensor Area | 116 mm2 | |
| Sensor Diagonal | 15.9 mm | |
| Crop Factor | 2.7x | |
| Sensor Resolution | 20 Megapixels | |
| Image Resolution | 5 472 x 3 648 pixels | |
| Pixel Pitch | 2.41 μm | |
| Pixel Density | 17.18 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | 4K/30p Video | |
| ISO Setting | 125 - 12 800 ISO | |
| ISO Boost | 80 - 25 600 ISO | |
| Image Processor | BIONZ X | |
| DXO Sensor Quality (score) | 70 | |
| DXO Color Depth (bits) | 22.8 | |
| DXO Dynamic Range (EV) | 12.4 | |
| DXO Low Light (ISO) | 586 | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.59x | |
| Viewfinder Resolution | 2359k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1229k dots | |
| LCD Attachment | Tilting screen | |
| V-logging Friendliness | Front-flip possible | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/2000s | |
| Continuous Shooting | 24 shutter flaps/s | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Fill Flash | Built-in Flash | |
| Storage Medium | MS or SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-I | |
| Connectivity Specs | ||
| External Flash | no Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | micro HDMI | |
| Wifi Support | Wifi built-in | |
| Near-Field Communication | NFC built-in | |
| Body Specs | ||
| Battery Type | Sony NP-BX1 power pack | |
| Battery Life (CIPA) | 220 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
102 x 58 x 41 mm (4.0 x 2.3 x 1.6 in) |
|
| Camera Weight | 299 g (10.5 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Sony RX100 V Review » Sony RX100 V Crop Factor