What is the pixel pitch of the Sony RX100 VI?
The Sony Cyber-shot DSC-RX100 VI provides 20 megapixels from an one-inch sensor. This pixel density gives rise to a size of the individual pixel of 2.41µm.
The pixel size or pixel pitch can be calculated by dividing the sensor area by the pixel count and then taking the square root. In particular, the sensor in the Sony RX100 VI measures 13.2mm in width and 8.8mm in height, so that the total imaging area of the sensor amounts to 116 mm2. Moreover, the RX100 VI has 5 472 horizontal pixels and 3 648 vertical pixels, for a total of 20 megapixels. Then, the size (height or width) of each individual pixel can be calculated as the square root of the ratio of the sensor area (116 mm2) to the MP count (19 961 856).
Larger pixels provide advantages with respect to gathering light, particularly in low-light situations. Large pixels notably have a better signal to noise ratio, meaning that they can better differentiate between incoming photons and the noisy signals that the internal processes of the camera create. As a result, big pixels are particularly helpful to the photographer when shooting with high ISO settings.
Sensor specs and performance
The table below compares the sensor specs of the Sony RX100 VI to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sony RX100 VI | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.1 | 12.3 | 478 | 64 | |
| 2. | Canon SX730 | 1/2.3 | 20.2 | 5184 | 3888 | 1080/60p | 20.5 | 11.9 | 924 | 50 | |
| 3. | Canon SX740 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 20.6 | 12.1 | 1050 | 51 | |
| 4. | Fujifilm X100F | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 23.9 | 13.2 | 1704 | 81 | |
| 5. | Fujifilm XF10 | APS-C | 24.0 | 6000 | 4000 | 4K/15p | 24.0 | 13.4 | 1844 | 83 | |
| 6. | Leica C-LUX | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.1 | 12.3 | 481 | 64 | |
| 7. | Panasonic TZ90 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 19.1 | 10.6 | 106 | 36 | |
| 8. | Sony RX100 III | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 22.4 | 12.3 | 495 | 67 | |
| 9. | Sony RX100 IV | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.8 | 12.6 | 591 | 70 | |
| 10. | Sony RX100 V | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.8 | 12.4 | 586 | 70 | |
| 11. | Sony RX100 VII | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 21.8 | 12.4 | 418 | 63 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
Further information on the sensor in the Sony RX100 VI and the camera's operation can be found in the camera manual.
In the United States, the RX100 VI was initially launched in June 2018 at a price of $1,199.

Check RX100 VI offers at
ebay.com
Camera to camera comparisons
In case you would like to check on the differences and similarities with other camera models, just make a corresponding selection in the search boxes below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
- Canon 450D vs Sony RX100 VI
- Canon M5 vs Nikon Z6
- Canon RP vs Sony RX100 VI
- Canon SX420 vs Sony RX100 VI
- Canon SX50 vs Nikon Z6
- Canon SX530 vs Nikon Z6
- Fujifilm X100T vs Nikon Z6
- Nikon B500 vs Sony RX100 VI
- Nikon Z6 vs Panasonic GM5
- Nikon Z6 vs YI M1
- Panasonic ZS70 vs Sony RX100 VI
- Sony RX100 V vs Sony RX100 VI
| Camera Model | Sony RX100 VI | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 24-200mm f/2.8-4.5 | |
| Launch Date | June 2018 | |
| Launch Price | USD 1 199 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | 1" Sensor | |
| Sensor Size | 13.2 x 8.8 mm | |
| Sensor Area | 116 mm2 | |
| Sensor Diagonal | 15.9 mm | |
| Crop Factor | 2.7x | |
| Sensor Resolution | 20 Megapixels | |
| Image Resolution | 5 472 x 3 648 pixels | |
| Pixel Pitch | 2.41 μm | |
| Pixel Density | 17.18 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | 4K/30p Video | |
| ISO Setting | 125 - 12 800 ISO | |
| ISO Boost | 80 - 25 600 ISO | |
| Image Processor | BIONZ X | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.59x | |
| Viewfinder Resolution | 2359k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1229k dots | |
| LCD Attachment | Tilting screen | |
| V-logging Friendliness | Front-flip possible | |
| Touch Input | Touchscreen | |
| Shooting Specs | ||
| Focus System | On-Sensor Phase-detect | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/2000s | |
| Continuous Shooting | 24 shutter flaps/s | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Fill Flash | Built-in Flash | |
| Storage Medium | MS or SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-I | |
| Connectivity Specs | ||
| External Flash | no Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | micro HDMI | |
| Wifi Support | Wifi built-in | |
| Near-Field Communication | NFC built-in | |
| Bluetooth Support | Bluetooth built-in | |
| Body Specs | ||
| Battery Type | Sony NP-BX1 power pack | |
| Battery Life (CIPA) | 240 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
102 x 58 x 43 mm (4.0 x 2.3 x 1.7 in) |
|
| Camera Weight | 301 g (10.6 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Sony RX100 VI Review » Sony RX100 VI Pixel Size