What is the sensor size of the Sony RX1R II?
The Sony Cyber-shot DSC-RX1R II is a digital camera that has a full frame sensor at its core. This imager measures 35.8mm in width and 23.9mm in height, so that the total imaging area of the sensor amounts to 856 mm2.
The RX1R II provides an image resolution of 42.2 megapixels, based on 7 952 horizontal pixels and 5 304 vertical pixels.
Sensor size comparison with a film slide
The sensor diagonal measures 43mm, which gives rise to a format factor (or crop factor) of 1.0. Therefore, the Sony RX1R II is a full-frame camera, as its sensor size corresponds to that of a traditional 35mm film slide or negative.

Sensor specs and performance
The table below compares the sensor specs of the Sony RX1R II to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sony RX1R II | Full Frame | 42.2 | 7952 | 5304 | 1080/60p | 25.8 | 13.9 | 3204 | 97 | |
| 2. | Canon 5DS | Full Frame | 50.3 | 8688 | 5792 | 1080/30p | 24.7 | 12.4 | 2381 | 87 | |
| 3. | Canon 5DS R | Full Frame | 50.3 | 8688 | 5792 | 1080/30p | 24.6 | 12.4 | 2308 | 86 | |
| 4. | Nikon D3400 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 24.8 | 13.9 | 1192 | 86 | |
| 5. | Nikon D5500 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 24.1 | 14.0 | 1438 | 84 | |
| 6. | Nikon D5600 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 24.1 | 14.0 | 1306 | 84 | |
| 7. | Sony A7R II | Full Frame | 42.2 | 7952 | 5304 | 4K/30p | 26.0 | 13.9 | 3434 | 98 | |
| 8. | Sony H300 | 1/2.3 | 19.9 | 5152 | 3864 | 720/30p | 20.1 | 11.4 | 630 | 45 | |
| 9. | Sony RX1 | Full Frame | 24.0 | 6000 | 4000 | 1080/60p | 25.1 | 14.3 | 2534 | 93 | |
| 10. | Sony RX1R | Full Frame | 24.0 | 6000 | 4000 | 1080/60p | 25.0 | 13.6 | 2537 | 91 | |
| 11. | Sony RX100 IV | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.8 | 12.6 | 591 | 70 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the RX1R II was initially launched in October 2015 at a price of $3,299.

Check RX1R II offers at
ebay.com
Camera to camera comparisons
In case you are interested in seeing how this camera compares to another one, just use the search menu below. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
- Fujifilm GFX 100S vs Nikon Z6
- Fujifilm X20 vs Nikon Z6
- Leica M Typ 262 vs Sony RX1R II
- Nikon D3200 vs Nikon Z6
- Nikon Z5 vs Sony RX1R II
- Nikon Z6 vs OM System OM-5
- Nikon Z6 vs Ricoh GR
- Nikon Z6 vs Sony NEX-6
- Panasonic GH5s vs Sony RX1R II
- Ricoh GR IIIx vs Sony RX1R II
- Sony A7R II vs Sony RX1R II
- Sony RX10 vs Sony RX1R II
| Camera Model | Sony RX1R II | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 35mm f/2.0 | |
| Launch Date | October 2015 | |
| Launch Price | USD 3 299 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | Full Frame Sensor | |
| Sensor Size | 35.8 x 23.9 mm | |
| Sensor Area | 856 mm2 | |
| Sensor Diagonal | 43 mm | |
| Crop Factor | 1.0x | |
| Sensor Resolution | 42.2 Megapixels | |
| Image Resolution | 7 952 x 5 304 pixels | |
| Pixel Pitch | 4.50 μm | |
| Pixel Density | 4.93 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 1080/60p Video | |
| ISO Setting | 100 - 25 600 ISO | |
| ISO Boost | 50 - 102 400 ISO | |
| Image Processor | BIONZ X | |
| DXO Sensor Quality (score) | 97 | |
| DXO Color Depth (bits) | 25.8 | |
| DXO Dynamic Range (EV) | 13.9 | |
| DXO Low Light (ISO) | 3204 | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.74x | |
| Viewfinder Resolution | 2360k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 1229k dots | |
| LCD Attachment | Tilting screen | |
| V-logging Friendliness | No front-flip | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 5 shutter flaps/s | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Fill Flash | no On-Board Flash | |
| Storage Medium | MS or SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-I | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | micro HDMI | |
| Microphone Port | External MIC port | |
| Wifi Support | Wifi built-in | |
| Near-Field Communication | NFC built-in | |
| Body Specs | ||
| Battery Type | Sony NP-BX1 power pack | |
| Battery Life (CIPA) | 220 shots per charge | |
| In-Camera Charging | USB charging | |
| Body Dimensions |
113 x 65 x 72 mm (4.4 x 2.6 x 2.8 in) |
|
| Camera Weight | 507 g (17.9 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Sony RX1R II Review » Sony RX1R II Sensor Size